| Program ID | College Transfer Programs Program Title | CIP Codes |
|---|---|---|
| A10100 | Associate in Arts | 24.0101 |
| A1010T | Associate in Arts – Teacher Preparation | 24.0101 |
| A10400 | Associate in Science | 24.0101 |
| A1040T | Associate in Science – Teacher Preparation | 24.0101 |
| A10600 | Associate in Fine Arts in Visual Arts | 24.0101 |
| A1030N | Associate in General Education Nursing | 51.1105 |
| A10300EM | Associate in Prehealth Emergency Medical Science | 24.0199 |
| A10300RT | Associate in Prehealth Respiratory Therapy | 24.0199 |
| A10300ST | Associate in Prehealth Surgical Technology | 24.0199 |
| Program ID | Associate in Applied Science Program Title | CIP Codes |
|---|---|---|
| A25800 | Accounting and Finance | 52.0304 |
| A15100 | Agribusiness Technology | 1.0102 |
| A45110 | Associate Degree Nursing | 51.3801 |
| A45110L | Associate Degree Nursing – LPN to ADN option | 51.3801 |
| A25120 | Business Administration | 52.0201 |
| A50210 | Computer – Integrated Machining | 48.051 |
| A55140 | Cosmetology | 12.0401 |
| A55180 | Criminal Justice Technology | 43.0104 |
| A55220T | Early Childhood Education Transfer Track – Licensure | 13.121 |
| A55220N | Early Childhood Education Transfer Track – Non-Licensure | 13.121 |
| A55220C | Early Childhood Education Career Track | 13.121 |
| A35130 | Electrical Systems Technology | 46.0302 |
| A45340A | Emergency Medical Science | 51.0904 |
| A45340BR | Emergency Medical Science Bridge | 51.0904 |
| A55280 | General Occupational Technology | 24.0102 |
| A25590I | Information Technology | 11.0103 |
| A50320 | Manufacturing Technology | 15.0699 |
| A40350 | Mechatronics Engineering Technology | 15.0407 |
| A25310 | Medical Office Administration | 51.0705 |
| A45720 | Respiratory Therapy | 51.0908 |
| A45740 | Surgical Technology | 51.0909 |
| Program ID | Diploma Program Title | CIP Codes |
|---|---|---|
| D35100 | Air Conditioning, Heating & Refrigeration Technology | 47.0201 |
| D50210 | Computer-Integrated Machining | 48.051 |
| D55140 | Cosmetology | 12.0401 |
| D35130 | Electrical Systems Technology | 46.0302 |
| D45660 | Practical Nursing | 51.3901 |
| D50420 | Welding Technology | 48.0508 |
| Program ID | Certificate Program Title | CIP Codes |
|---|---|---|
| C35100A | Air Conditioning, Heating & Refrigeration Basics | 47.0201 |
| C55120 | Basic Law Enforcement Training (BLET) | 43.0107 |
| C25120 | Business Administration | 52.0201 |
| C50210C | Computer-Integrated Machining Fundamentals | 48.051 |
| C50210MM | Computer-Integrated Machining – Manual Machining Fundamentals | 48.051 |
| C55140 | Cosmetology | 12.0401 |
| C55220E | Early Childhood Education | 13.121 |
| C55220A | Early Childhood Education Administration | 13.121 |
| C35130EW | Electrical Systems Technology – Electrical Wiring | 46.0302 |
| C45340E | Emergency Medical Science | 51.0904 |
| C40350 | Industrial Automation and Maintenance | 15.0407 |
| C25590IA | Information Technology – A+ Essentials | 11.0103 |
| C25590IC | Information Technology – Cybersecurity | 11.0103 |
| C25590IN | Information Technology – Network+ and Security+ Essentials | 11.0103 |
| C25590IS | Information Technology – IT Support Foundations | 11.0103 |
| C25590IW | Information Technology – Web Technologies | 11.0103 |
| C25310U | Medical Office Administration – Medical Auditing | 51.0705 |
| C25310B | Medical Office Administration – Medical Billing and Coding | 51.0705 |
| C25310M | Medical Office Administration – Medical Office Professional | 51.0705 |
| C25310O | Medical Office Administration – Office Administration | 51.0705 |
| C50420 | Welding Technology | 48.0508 |
| Program ID | High School Connections – College Transfer Pathways Program Title | CIP Codes |
|---|---|---|
| P1012C | Pathway Leading to the Associate in Arts | 24.0101 |
| P1012T | Pathway Leading to the Associate in Arts in Teacher Preparation | 24.0101 |
| P1062C | Pathway Leading to the Associate in Fine Arts in Visual Arts | 24.0101 |
| P1042C | Pathway Leading to the Associate in Science | 24.0101 |
| P1042T | Pathway Leading to the Associate in Science in Teacher Preparation | 24.0101 |
| P1032C | Associate Degree Nursing (ADN) Pathway | 51.1105 |
| Program ID | High School Connections – Career and Technical Education Pathways Program Title | CIP Codes |
|---|---|---|
| C15100AP | Agribusiness Technology | 1.0102 |
| C35100HP | Air Conditioning, Heating & Refrigeration Basics | 47.0201 |
| C25120BP | Business Administration | 52.0201 |
| C55140CP | Cosmetology | 12.0401 |
| C50210MP | Computer-Integrated Machining Fundamentals | 48.051 |
| C55180GP | Criminal Justice Technology Generalist | 43.0104 |
| C55220EP | Early Childhood Education | 13.121 |
| C35130WP | Electrical Systems Technology | 46.0302 |
| C45340EP | Emergency Medical Science | 51.0904 |
| C40350IP | Industrial Automation and Maintenance | 48.051 |
| C50320MP | Manufacturing Technology | 15.0699 |
| C25590IP | Web Technologies | 11.0103 |
| C50420WP | Welding Technology Fundamentals | 48.0508 |
Revised – 12/6/2024