Mechatronics Engineering Technology (A40350)
Associate in Applied Science
A course of study that prepares the students to use basic engineering principles and technical skills in developing and testing automated, servo-mechanical, and other electromechanical system. Includes instruction in prototype testing, manufacturing and operational testing, systems analysis and maintenance procedures.
Graduates should be qualified for employment in industrial maintenance and manufacturing including assembly, testing, startup, troubleshooting, repair, process improvement, and control systems, and should qualify to sit for Packaging Machinery Manufacturers Institute (PMMI) mechatronics or similar industry examinations.
Students enrolling in this program must purchase student accident insurance.
Course Sequence
Course | Course Name | Class | Lab | Credit |
---|---|---|---|---|
CIS 110 | Introduction to Computers | 2 | 2 | 3 |
ELC 112 | DC/AC Electricity | 3 | 6 | 5 |
ISC 112 | Industrial Safety | 2 | 0 | 2 |
HYD 110 | Hydraulics/Pneumatics | 2 | 3 | 3 |
MEC 130 | Mechanisms | 2 | 2 | 3 |
Total | 11 | 11 | 16 |
Course | Course Name | Class | Lab | Credit |
---|---|---|---|---|
ATR 215 | Sensors and Transducers | 2 | 3 | 3 |
ELC 125 | Diagrams and Schematics | 1 | 2 | 2 |
DFT 119 | Basic Drafting | 1 | 2 | 2 |
ELC 117 | Motors and Controls | 2 | 6 | 4 |
MAT 121 | Algebra/Trigonometry (or higher) | 2 | 2 | 3 |
Total | 8 | 15 | 14 |
Course | Course Name | Class | Lab | Credit |
---|---|---|---|---|
Communication Elective | 3 | 0 | 3 | |
Social/Behavioral Science Elective | 3 | 0 | 3 | |
Total | 6 | 0 | 6 |
Course | Course Name | Class | Lab | Credit |
---|---|---|---|---|
ATR 112 | Intro to Automation | 2 | 3 | 3 |
ELC 114 | Commercial Wiring | 2 | 6 | 4 |
ELN 260 | Programmable Logic Controls | 3 | 3 | 4 |
PHY 131 | Physics-Mechanics | 3 | 2 | 4 |
Total | 10 | 14 | 15 |
Course | Course Name | Class | Lab | Credit |
---|---|---|---|---|
ATR 212 | Industrial Robotics | 2 | 3 | 3 |
EGR 285 | Design Project | 0 | 4 | 2 |
ELC 213 | Instrumentation | 3 | 2 | 4 |
WBL 110 | World of Work | 1 | 0 | 1 |
Communication Elective | 3 | 0 | 3 | |
Humanities/Fine Arts Elective | 3 | 0 | 3 | |
Total | 12 | 9 | 16 |
TOTAL CREDITS: 67
Communications Elective – Choose two of the following:
Choose one group:
Humanities/Fine Arts Elective – Choose one of the following:
Social/Behavioral Science Elective – Choose one of the following: