911 Communication and Operations (A55470)
Associate in Applied Science
The 911 Communication and Operations curriculum is designed to provide new students, as well as current practitioners, with knowledge and skills in the areas necessary for entrance or advancement within emergency communications.
Coursework includes concepts and skills in telecommunication systems, basic software and GIS/GPS, communications, documentation, public administration, personnel management and supervision, grant writing, professional ethics, cultural awareness, mental health awareness, and adaptation to technology within emergency communication organizations.
Graduates should qualify for employment and advancement in the public safety telecommunications field with a variety of employers, including local government emergency communications centers, county sheriffs’ offices, local law enforcement, fire and EMS agencies, emergency management, and related emergency dispatch operations.
Admissions Requirements
Course Sequence
Course | Course Name | Class | Lab | Credit |
---|---|---|---|---|
ACA 122 | College Transfer Success | 0 | 2 | 1 |
ENG 111 | Writing and Inquiry | 3 | 0 | 3 |
SOC 210 | Introduction to Sociology | 3 | 0 | 3 |
Total | 6 | 2 | 7 |
Course | Course Name | Class | Lab | Credit |
---|---|---|---|---|
EME 111 | 911 Communications & Operations I | 2 | 2 | 3 |
GIS 110 | Survey of GIS/GPS | 1 | 0 | 1 |
PAD 151 | Intro to Public Administration | 3 | 0 | 3 |
Total | 6 | 2 | 7 |
Course | Course Name | Class | Lab | Credit |
---|---|---|---|---|
HUM 115 | Critical Thinking | 3 | 0 | 3 |
MAT 151 | Statistical Methods I | 3 | 2 | 4 |
CJC 212 | Ethics and Community Relation | 3 | 0 | 3 |
Total | 9 | 2 | 10 |
Course | Course Name | Class | Lab | Credit |
---|---|---|---|---|
EME 112 | 911 Communications & Operations II | 2 | 2 | 3 |
GIS 111 | Intro to Geographic Info Systems | 2 | 2 | 3 |
Total | 4 | 4 | 6 |
Course | Course Name | Class | Lab | Credit |
---|---|---|---|---|
WBL 111 | Work-Based Learning I | 0 | 10 | 1 |
WBL 115 | (Work Experience takes place in Rockingham County)
Work-Based Learning Seminar I |
1 | 0 | 1 |
Total | 1 | 10 | 2 |
Course | Course Name | Class | Lab | Credit |
---|---|---|---|---|
BUS 127 | Business Management | 3 | 0 | 3 |
COM 120 | Intro to Interpersonal Communication | 3 | 0 | 3 |
CTI 120 | Network & Security Foundation | 2 | 2 | 3 |
BUS 115 | Business Law | 3 | 0 | 3 |
Total | 11 | 2 | 12 |
Course | Course Name | Class | Lab | Credit |
---|---|---|---|---|
PAD 251 | Public Finance & Budgeting | 3 | 0 | 3 |
EME 211 | Advanced 911 Communications & Operations I | 2 | 2 | 3 |
Total | 5 | 2 | 6 |
Course | Course Name | Class | Lab | Credit |
---|---|---|---|---|
BUS 225 | Business Finance | 3 | 0 | 3 |
POL 120 | American Government | 3 | 0 | 3 |
* SOC 225 | Social Diversity | 3 | 0 | 3 |
Total | 9 | 0 | 9 |
Course | Course Name | Class | Lab | Credit |
---|---|---|---|---|
HSE 225 | Crisis Intervention | 3 | 0 | 3 |
PMT 110 | Intro to Project Management | 3 | 0 | 3 |
Total | 6 | 0 | 6 |
38 credit hours at Rockingham Community College
27 credit hours at Richmond Community College
Total Credit Hours: 65
Upon completion of the program of study, students will be awarded an associate