2024-2025 Student Fees for Curriculum and Continuing Education Students
Fees effective Spring 2025
General
Fee | Current Fee | Comments |
---|
Student Activity Fee | $10 (1-4 credit hours) | Per Semester |
| $18 (5-7 credit hours) | Per Semester |
| $27 (8-11 credit hours) | Per Semester |
| $35 ( 12 or more credit hours) | Per Semester |
| $1 (full and part-time) | Summer only |
Credential Fee | $3 (1-11 credit hours) | Per Semester |
| $5 (12 or more credit hours) | Per Semester |
| $35 for replacement diploma | |
Technology Fee (Credit) | $20 (1-3 credit hours) | Per Semester |
| $36 (4 or more credit hours) | Per Semester |
Technology Fee (Non-Credit) | $1 (0 – 24 contact hours) | Per course or program |
| $3 (25 – 50 contact hours) | |
| $5 (50 or greater contact hours) | |
College Access Fee (Credit) | $15 | Fall and Spring Semester |
| $10 | Summer |
College Access Fee (Non-Credit) | $3 (1 – 50 contact hours) | Per course or program |
| $5 (51 or greater contact hours) | |
Transcript Fee | $5 | For each copy requested |
Arts and Sciences Division
Course | Course Title | Current Fee | Comments |
---|
ART 122 | 3D Design | $25 | Supplies |
ART 283 | Ceramics I | $75 | Supplies |
ART 283 | Ceramics II | $75 | Supplies |
ART 285 | Ceramics III | $75 | Supplies |
ART 286 | Ceramics IV | $75 | Supplies |
ART 288 | Studio | $75 | Ceramics Only |
BIO 110 | Principles of Biology | $20 | Online labs will have no fee. Students will purchase a lab kit or complete lab using a web-based simulated activity through a publisher. |
BIO 111 | General Biology I | $20 | Lab Fee |
BIO 112 | General Biology II | $20 | Lab Fee |
BIO 163 | Basic Anat & Physiology | $20 | Lab Fee |
BIO 168 | Anatomy and Physiology I | $20 | Lab Fee |
BIO 169 | Anatomy and Physiology II | $20 | Lab Fee |
BIO 175 | Introductory Microbiology | $25 | Lab Fee |
CHM 131A | Intro to Chemistry Lab | $20 | Lab Fee |
CHM 151 | General Chemistry I | $20 | Lab Fee |
CHM 152 | General Chemistry II | $20 | Lab Fee |
PHY 110A | Conceptual Physics Lab | $20 | Lab Fee |
PHY 151 | College Physics I | $20 | Lab Fee |
PHY 152 | College Physics II | $20 | Lab Fee |
CTS 120 | Hardware/Software Support | $30 | Supplies |
OST 249 | Medical Coding Certification Preparation | $150 | Materials to prepare for certification exam offered through American Association of Professional Coders (AAPC) |
| Pottery (96 contact hour class) | $100 | Supplies |
| Pottery (49-95 contact hour class) | $75 | Supplies |
| Pottery (24-48 contact hour class) | $50 | Supplies |
Health Sciences & Public Service Technologies
**All Health Sciences programs include $2 Accident Insurance and $16 Malpractice Insurance per semester.
Course | Course Title | Current Fee | Comments |
---|
CJC 221 | | $15 | Lab fee |
COS 112 | | $1,202 | Cosmetology Kit and Textbooks – 1st year |
| | $150 | Uniform and shoes |
| | | |
| Emergency Medical Technician | $150 | Uniform and shoes |
| | $50 | Stethoscope and watch |
| | $200 | Textbooks |
| | $30 | CPR/EVOS card fee |
| | | |
| EMS – Paramedic | $100 | Physical |
| | $114 | Drug Screening /Criminal Background Check |
| | $300 | Immunizations |
| | $250 | Uniform and shoes |
| | $50 | Stethoscope and watch |
| | $400 | Textbooks |
| | $60 | CPR/PHTLS/GEMS/ACLS/PALS card fees |
| Nurse Aide I | $100 | Physical |
| | $129 | Drug Screening /Criminal Background Check |
| | $300 | Immunizations |
| | $150 | Uniform and shoes |
| | up to $75 | Stethoscope and other supplies |
| | $50 | Textbooks |
| | $15 | CPR card fee |
| Practical Nursing | $100 | Physical |
| | $129 | Drug Screening /Criminal Background Check |
| | $300 | Immunizations |
| | $315 | Uniform, materials and shoes |
| | $25 | Watch |
| | $214 | Textbooks |
| | $55 | CPR Certification |
EMS 110 | Emergency Medical Technician | $30 | EMT Polo |
| | $30 | CPR & EVOS card fee |
EMS 122 | EMS Clinical Practicum I | $75 | Paramedic Polo |
EMS 130 | Pharmacology | $98 | EMS Testing |
| | $84 | Skills Tracker |
EMS 131 | Advanced Airway Management | $25 | Instructional Lab Supplies |
EMS 220 | Cardiology II | $11 | ACLS card fee |
EMS 250 | Medical Emergencies | $25 | Instructional Lab Supplies |
| Specialty Card Fees | $15 | AMLS card fee |
EMS 260 | Trauma Emergencies | $15 | PHTLS Card |
EMS 270 | Life Span Emergencies | $21 | PALS & GEMS card fee |
| | | |
NUR 101 | Practical Nursing I | $235 | Student Lab Kit (PN) |
| | $205 | Uniforms |
| | $698 | Online Educational Service |
| | $22 | Clinical Placement Fee |
NUR 102 | Practical Nursing II | $698 | Online Educational Service |
| | $22 | Clinical Placement Fee |
NUR 103 | Practical Nursing III | $698 | Online Educational Service |
| | $22 | Clinical Placement Fee |
| | | |
| Associate Degree Nursing/LPN to ADN | $100 | Physical |
| | $129 | Drug Screening /Criminal Background Check |
| | $300 | Immunizations |
| | $100 | Materials and shoes |
| | $25 | Watch |
| | $433 | Textbooks |
| | $55 | CPR Certification |
| | | |
NUR 111 | Intro to Health Concepts | $275 | Student Lab Kit (ADN) |
| | $205 | Uniforms |
| | $769 | Online Educational Service |
| | $22 | Clinical Placement Fee |
NUR 112 | Health-Illness Concepts | $769 | Online Educational Service |
| | $22 | Clinical Placement Fee |
NUR 114 | Holistic Health Concepts | $769 | Online Educational Service |
| | $22 | Clinical Placement Fee |
NUR 211 | Health Care Concepts | $845 | Online Educational Service |
| | $22 | Clinical Placement Fee |
NUR 213 | Complex Health Concepts | $845 | Online Educational Service |
| | $22 | Clinical Placement Fee |
| | | |
NUR 214 | NSG Transition Concepts | $215 | Uniforms |
| | $190 | Lab Kits |
| | $698 | Online Educational Service |
| | $22 | Clinical Placement Fee |
NUR 221 | LPN to ADN Concepts I | $698 | Online Educational Service |
| | $22 | Clinical Placement Fee |
NUR 223 | LPN to ADN Concepts II | $698 | Online Educational Service |
| | $22 | Clinical Placement Fee |
| | | |
Non-Credit | Phlebotomy | $100 | Physical |
| | $114 | Drug Screening /Criminal Background Check |
| | $300 | Immunizations |
| | $75 | Uniform and shoes |
| | $150 | Textbooks |
| | $15 | CPR Certification |
| | | |
| Respiratory Therapy | $100 | Physical |
| | $129 | Drug Screening /Criminal Background Check |
| | $300 | Immunizations |
| | $175 | Materials and shoes |
| | $300 | Textbooks |
| | $90-$145 | CPR/ACLS Certification |
| | $70 | NBRC Exams (1st year and 2nd year) |
| | $425 | Kettering Seminar (2nd year) |
RCP 110 | Intro to Respiratory Therapy | $280 | Uniforms |
| | $20 | Lab fee |
RCP 111 | Therapeutics/Diagnostics | $20 | Lab fee |
RCP 210 | Critical Care Concepts | $20 | Lab fee |
RCP 211 | Adv Monitoring/Procedures | $20 | Lab fee |
| | | |
| Surgical Technology | $100 | Physical |
| | $129 | Drug Screening /Criminal Background Check |
| | $300 | Immunizations |
| | $75 | Shoes |
| | $15 | CPR Certification |
SUR 110 | Intro to Surg Tech | $205 | Uniforms |
| | $45 | Professional Fee (AST Membership) |
| | $20 | Lab fee |
SUR 111 | Peri-op Patient Care | $20 | Lab fee |
SUR 122 | Surgical Procedures | $20 | Lab fee |
SUR 137 | Prof Success Prep | $190 | CST Certification Exam |
| | | |
ICV 3111 | Cardiovascular Technician | $15 | CPR card |
| | $114 | Drug Screening/Criminal Background Check |
Workforce Development
**All Workforce Development courses include a $2 Accident Insurance fee per semester.
Course | Course Title | Current Fee | Comments |
---|
AGR 160 | Plant Science | $25 | Supplies |
AGR 170 | Animal Science | $25 | Supplies |
AGR 140 | Agricultural Chemicals | $25 | Supplies |
AHR 110 | Introduction to Refrigeration | $20 | Supplies |
AHR 112 | Heating Technology | $20 | Supplies |
AHR 113 | Comfort Cooling | $20 | Supplies |
AHR 114 | Heat Pump Technology | $20 | Supplies |
AHR 151 | HVAC Duct Systems | $20 | Supplies |
ATR 112 | Introduction to Automation | $20 | Supplies |
ATR 212 | Industrial Robots | $20 | Supplies |
ATR 215 | Sensors and Transducers | $20 | Supplies |
ELC 112 | DC/AC Electricity | $20 | Supplies |
ELC 114 | Commercial Wiring | $20 | Supplies |
ELC 228 | PLC Applications | $20 | Supplies |
HYD 110 | Hydraulics/Pneumatics | $20 | Supplies |
MAC 111 | Machining Tech I | $20 | Supplies |
MAC 112 | Machining Tech II | $20 | Supplies |
MAC 113 | Machining Tech III | $20 | Supplies |
MAC 122 | CNC Turning | $20 | Supplies |
MAC 124 | CNC Milling | $20 | Supplies |
MAC 222 | Advanced CNC Turning | $20 | Supplies |
MAC 224 | Advanced CNC Milling | $20 | Supplies |
MNT 160 | Industrial Fabrication | $40 | Supplies |
WLD 112 | Basic Welding Processes | $40 | Supplies |
WLC 115 | SMAW (Stick) Plate | $40 | Supplies |
WLD 121 | GMAW (MIG) FCAW/Plate | $40 | Supplies |
WLD 131 | GTAW (TIG) Plate | $40 | Supplies |
| | | |
| Career Readiness Certificate (CRC) | $36 | Assessments (3) $12 per test |
| Work Keys Assessments | $10 | Scoring Fee ($10 per test) |
| Workplace Observation | $20 | Testing Fee |
High School Equivalency | General Education Development (GED) | $20-$80 | Mandated by State ($20 per test) |
High School Equivalency | HiSet | $10-$50 | $10.75 CBT, $15.00 PBT |
| Accident Insurance | $2 | Per Semester |
| Vehicle Safety Inspection | $8 | Supplies |
| Motor Vehicle Dealer License Renewal | $9 | Course Material Fee |
| Leatherworking Course | $80-$100 | Supplies |
| Basic Welding | $20-$100 | Supplies |
| Welding Technique Course | $90 | Supplies |
| Construction Trades | $20-$100 | Supplies |
| Woodworking Course | $20-$100 | Supplies |
| Stained Glass | $20 | Supplies |
*Fees subject to change.