M,T,W,TH,F,S,SU
SCI 107 ON LINE | 3:45:00 PM
| 4:45:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Servie | Open | | ACA-122-0001 | College Transfer Success | 1 | M W | HUM 108 | 10:00:00 AM | 10:52:00 AM | Aug 14, 2024 | Dec 10, 2024 | Thomas | Open | This section is reserved for Transfer Programs. Associate in Arts/A10100/P1012C Associate in Science/A10400/P1042C |
ACA-122-0002 | College Transfer Success | 1 | M W | HUM 204 | 12:00:00 PM | 12:52:00 PM | Aug 14, 2024 | Dec 10, 2024 | Thomas | Open | This section is reserved for Transfer Programs. Associate in Arts/A10100/P1012C Associate in Science/A10400/P1042C |
ACA-122-0003 | College Transfer Success | 1 | T TH | HUM 204 | 12:30:00 PM | 1:20:00 PM | Aug 14, 2024 | Dec 10, 2024 | Thomas | Open | |
ACA-122-0040 | College Transfer Success | 1 | M T W TH F S SU | ON LINE | | | Aug 14, 2024 | Dec 10, 2024 | Zimmerman | [object Object] | This section is reserved for Transfer Programs. Associate in Arts/A10100/P1012C Associate in Science/A10400/P1042C |
ACA-122-0041 | College Transfer Success | 1 | M T W TH F S SU | ON LINE | | | Aug 14, 2024 | Dec 10, 2024 | Lucia | Open | This section is reserved for Transfer Programs. Associate in Arts/A10100/P1012C Associate in Science/A10400/P1042C |
ACA-122-2840 | College Transfer Success | 1 | M T W TH F S SU | ON LINE | | | Oct 14, 2024 | Dec 10, 2024 | | Open | This is an 8-wk class so the content typically covered in 16-wks will be covered in 8-wks. Please log in to Moodle the first day of class, Monday, October 14 and complete the required enrollment assignment (REA). This assignment must be completed by 11:50 pm on Thursday, Oct 17 or you will be dropped from the course.
This section is reserved for Transfer Programs. Associate in Arts/A10100/P1012C Associate in Science/A10400/P1042C |
ACC-120-0050 | Prin of Financial Accounting | 4 | M,W M,T,W,TH,F,S,SU M,T,W,TH,F,S,SU | ADT 109 ON LINE ON LINE | 11:00:00 AM
| 12:15:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Turpin | Open | |
ACC-120-1440 | Prin of Financial Accounting | 4 | M,T,W,TH,F,S,SU M,T,W,TH,F,S,SU | ON LINE ON LINE |
|
| Aug 28, 2024 | Dec 10, 2024 | Turpin | Open | This is a 14-wk class so the content typically covered in 16-wks will be covered in 14-wks. Please log in to Moodle the first day of class, Wednesday, August 28 and complete the required enrollment assignment (REA). This assignment must be completed by 11:50 pm on Friday, September 06 or you will be dropped from the course. |
ACC-120-1441 | Prin of Financial Accounting | 4 | M,T,W,TH,F,S,SU M,T,W,TH,F,S,SU | ON LINE ON LINE |
|
| Aug 28, 2024 | Dec 10, 2024 | Turpin | Open | This is a 14-wk class so the content typically covered in 16-wks will be covered in 14-wks. Please log in to Moodle the first day of class, Wednesday, August 28 and complete the required enrollment assignment (REA). This assignment must be completed by 11:50 pm on Friday, September 06 or you will be dropped from the course. |
ACC-140-0050 | Payroll Accounting | 2 | T M,T,W,TH,F,S,SU M,T,W,TH,F,S,SU | ADT 104 ON LINE ON LINE | 12:30:00 PM
| 2:20:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Tate | Open | |
ACC-220-0050 | Intermediate Accounting I | 4 | TH M,T,W,TH,F,S,SU M,T,W,TH,F,S,SU | ADT 109 ON LINE ON LINE | 12:30:00 PM
| 2:20:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Turpin | Open | |
AGR-110-0050 | Agricultural Economics | 3 | T M,T,W,TH,F,S,SU | RCFB 101 ON LINE | 1:00:00 PM
| 2:50:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Ayers | Open | |
AGR-139-0050 | Intro to Sustainable Ag | 3 | W M,T,W,TH,F,S,SU | RCFB 101 ON LINE | 9:00:00 AM
| 10:50:00 AM
| Aug 14, 2024 | Dec 10, 2024 | Ayers | Open | |
AGR-140-0050 | Agricultural Chemicals | 3 | T M,T,W,TH,F,S,SU | RCFB 101 ON LINE | 9:00:00 AM
| 10:50:00 AM
| Aug 14, 2024 | Dec 10, 2024 | Ayers | Open | |
AGR-170-0050 | Soil Science | 3 | W M,T,W,TH,F,S,SU M,T,W,TH,F,S,SU | RCFB 101 ON LINE ON LINE | 12:30:00 PM
| 2:20:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Ayers | Open | |
AHR-110-0050 | Intro to Refrigeration | 5 | M M T W M,T,W,TH,F,S,SU | IT1 112 IT1 113 IT1 113 IT1 113 ON LINE | 12:30:00 PM 1:30:00 PM 12:30:00 PM 12:30:00 PM
| 1:20:00 PM 3:20:00 PM 3:20:00 PM 1:20:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Bryant | [object Object] | |
AHR-110-0081 | Intro to Refrigeration | 5 | M M,T,W,TH,F,S,SU M T | IT1 112 ON LINE IT1 113 IT1 113 | 6:00:00 PM
7:00:00 PM 7:00:00 PM | 6:50:00 PM
9:50:00 PM 9:50:00 PM | Aug 14, 2024 | Dec 10, 2024 | Kulpa | Open | |
AHR-111-0050 | HVACR Electricity | 3 | W TH M,T,W,TH,F,S,SU | IT1 112 IT1 113 ON LINE | 1:30:00 PM 12:30:00 PM
| 2:20:00 PM 2:24:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Bryant | Clsd | |
AHR-111-0081 | HVACR Electricity | 3 | T M,T,W,TH,F,S,SU W | IT1 112 ON LINE IT1 113 | 6:00:00 PM
7:00:00 PM | 6:50:00 PM
8:50:00 PM | Aug 14, 2024 | Dec 10, 2024 | Bryant | Clsd | |
AHR-112-0050 | Heating Technology | 4 | W T W M,T,W,TH,F,S,SU | IT1 112 IT1 113 IT1 113 ON LINE | 2:30:00 PM 3:30:00 PM 3:30:00 PM
| 3:20:00 PM 5:20:00 PM 5:20:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Bryant | Open | |
AHR-112-0081 | Heating Technology | 4 | W M,T,W,TH,F,S,SU TH | IT1 112 ON LINE IT1 113 | 6:00:00 PM
6:00:00 PM | 6:50:00 PM
9:50:00 PM | Aug 14, 2024 | Dec 10, 2024 | Kulpa | Open | |
ANS-110-0050 | Animal Science | 3 | F F F F F F F F M,T,W,TH,F,S,SU | RCFB 101 RCFB 101 RCFB 101 RCFB 101 RCFB 101 RCFB 101 RCFB 101 RCFB 101 ON LINE | 9:00:00 AM 9:00:00 AM 9:00:00 AM 9:00:00 AM 9:00:00 AM 9:00:00 AM 9:00:00 AM 9:00:00 AM
| 10:50:00 AM 10:50:00 AM 10:50:00 AM 10:50:00 AM 10:50:00 AM 10:50:00 AM 10:50:00 AM 10:50:00 AM
| Aug 14, 2024 | Dec 10, 2024 | Sawyers | Open | This course is offered every other Friday face-to-face and w/ Online instruction |
ART-111-0040 | Art Appreciation | 3 | M T W TH F S SU | ON LINE | | | Aug 14, 2024 | Dec 10, 2024 | Haralam | [object Object] | |
ART-111-0041 | Art Appreciation | 3 | M T W TH F S SU | ON LINE | | | Aug 14, 2024 | Dec 10, 2024 | Sadler | Open | |
ART-111-0050 | Art Appreciation | 3 | M,W M,T,W,TH,F,S,SU | CCA 102 ON LINE | 9:00:00 AM
| 9:50:00 AM
| Aug 14, 2024 | Dec 10, 2024 | Haralam | Open | |
ART-111-0051 | Art Appreciation | 3 | TH M,T,W,TH,F,S,SU | CCA 102 ON LINE | 11:00:00 AM
| 12:15:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Sadler | Open | |
ART-114-0050 | Art History Survey I | 3 | T M,T,W,TH,F,S,SU | CCA 102 ON LINE | 12:30:00 PM
| 1:45:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Sadler | Open | |
ART-121-0050 | Two-Dimensional Design | 3 | M,W M,T,W,TH,F,S,SU | CCA 102 ON LINE | 10:00:00 AM
| 11:50:00 AM
| Aug 14, 2024 | Dec 10, 2024 | Haralam | Open | |
ART-131-0050 | Drawing I | 3 | M,W M,T,W,TH,F,S,SU | CCA 102 ON LINE | 12:00:00 PM
| 1:50:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Sadler | Open | |
ART-132-0050 | Drawing II | 3 | M,W M,T,W,TH,F,S,SU | CCA 102 ON LINE | 12:00:00 PM
| 1:50:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Sadler | Open | |
ART-214-0050 | Portfolio and Resume | 1 | T M,T,W,TH,F,S,SU | CCA 102 ON LINE | 5:00:00 PM
| 5:50:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Haralam | Open | |
ART-240-0001 | Painting I | 3 | M W | CCA 102 | 2:00:00 PM | 4:50:00 PM | Aug 14, 2024 | Dec 10, 2024 | Sadler | Open | |
ART-244-0001 | Watercolor | 3 | M W | CCA 102 | 2:00:00 PM | 4:50:00 PM | Aug 14, 2024 | Dec 10, 2024 | Sadler | Open | |
ART-283-0001 | Ceramics I | 3 | T TH | CCA 104 | 2:00:00 PM | 4:45:00 PM | Aug 14, 2024 | Dec 10, 2024 | Haralam | Open | |
ART-284-0001 | Ceramics II | 3 | T TH | CCA 104 | 2:00:00 PM | 4:45:00 PM | Aug 14, 2024 | Dec 10, 2024 | Haralam | Open | |
ART-285-0001 | Ceramics III | 3 | T TH | CCA 104 | 2:00:00 PM | 4:45:00 PM | Aug 14, 2024 | Dec 10, 2024 | Haralam | Open | |
ART-288-0001 | Studio | 3 | T TH | CCA 104 | 2:00:00 PM | 4:45:00 PM | Aug 14, 2024 | Dec 10, 2024 | Haralam | Open | |
ART-288-0050 | Studio | 3 | M,W M,T,W,TH,F,S,SU | CCA 102 ON LINE | 12:00:00 PM
| 1:50:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Sadler | Open | |
ATR-112-0001 | Intro to Automation | 3 | M,W M,W | IT1 105 IT1 105 | 2:00:00 PM 3:00:00 PM | 2:50:00 PM 4:15:00 PM | Aug 14, 2024 | Dec 10, 2024 | Pendleton | Open | This section is reserved for Career and College Promise. |
BIO-110-0050 | Principles of Biology | 4 | M,W T M,T,W,TH,F,S,SU | SCI 106 SCI 119 ON LINE | 1:00:00 PM 8:00:00 AM
| 2:15:00 PM 10:45:00 AM
| Aug 14, 2024 | Dec 10, 2024 | Gray | Open | |
BIO-110-0051 | Principles of Biology | 4 | M,W T M,T,W,TH,F,S,SU | SCI 106 SCI 119 ON LINE | 1:00:00 PM 11:15:00 AM
| 2:15:00 PM 2:00:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Gray | [object Object] | |
BIO-111-0050 | General Biology I | 4 | M,W,F T M,T,W,TH,F,S,SU | SCI 103B SCI 119 ON LINE | 11:00:00 AM 2:30:00 PM
| 11:50:00 AM 5:15:00 PM
| Aug 14, 2024 | Dec 10, 2024 | French | [object Object] | |
BIO-111-0051 | General Biology I | 4 | M,W,F TH M,T,W,TH,F,S,SU | SCI 103B SCI 119 ON LINE | 12:00:00 PM 11:15:00 AM
| 12:50:00 PM 2:10:00 PM
| Aug 14, 2024 | Dec 10, 2024 | French | [object Object] | |
BIO-111-0052 | General Biology I | 4 | M,W,F TH M,T,W,TH,F,S,SU | SCI 103B SCI 119 ON LINE | 12:00:00 PM 2:30:00 PM
| 12:50:00 PM 5:25:00 PM
| Aug 14, 2024 | Dec 10, 2024 | French | [object Object] | |
BIO-111-0053 | General Biology I | 4 | M,W,F W M,T,W,TH,F,S,SU | SCI 103B SCI 119 ON LINE | 11:00:00 AM 2:30:00 PM
| 11:50:00 AM 5:25:00 PM
| Aug 14, 2024 | Dec 10, 2024 | French | [object Object] | |
BIO-111-0054 | General Biology I | 4 | M,W,F TH M,T,W,TH,F,S,SU | SCI 117 SCI 119 ON LINE | 9:00:00 AM 8:00:00 AM
| 9:50:00 AM 10:55:00 AM
| Aug 14, 2024 | Dec 10, 2024 | French | Open | |
BIO-163-0050 | Basic Anat & Physiology | 5 | M,W M M,T,W,TH,F,S,SU | SCI 115 SCI 117 ON LINE | 12:00:00 PM 2:30:00 PM
| 1:50:00 PM 4:20:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Burnette | [object Object] | |
BIO-163-0051 | Basic Anat & Physiology | 5 | M,W W M,T,W,TH,F,S,SU M,T,W,TH,F,S,SU | SCI 115 SCI 117 ON LINE ON LINE | 12:00:00 PM 2:30:00 PM
| 1:50:00 PM 4:20:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Burnette | Open | |
BIO-168-0040 | Anatomy and Physiology I | 4 | M,T,W,TH,F,S,SU M,T,W,TH,F,S,SU | ON LINE ON LINE |
|
| Aug 14, 2024 | Dec 10, 2024 | Parnell | [object Object] | |
BIO-168-0041 | Anatomy and Physiology I | 4 | M,T,W,TH,F,S,SU M,T,W,TH,F,S,SU | ON LINE ON LINE |
|
| Aug 14, 2024 | Dec 10, 2024 | Gray | Open | |
BIO-168-0050 | Anatomy and Physiology I | 4 | M,F M,T,W,TH,F,S,SU M | SCI 106 ON LINE SCI 117 | 9:00:00 AM
11:00:00 AM | 9:50:00 AM
1:45:00 PM | Aug 14, 2024 | Dec 10, 2024 | Merricks | Open | |
BIO-168-0051 | Anatomy and Physiology I | 4 | M,F M,T,W,TH,F,S,SU F | SCI 106 ON LINE SCI 117 | 9:00:00 AM
11:00:00 AM | 9:50:00 AM
1:55:00 PM | Aug 14, 2024 | Dec 10, 2024 | Merricks | Open | |
BIO-168-0052 | Anatomy and Physiology I | 4 | M,F W M,T,W,TH,F,S,SU | SCI 103B SCI 117 ON LINE | 10:00:00 AM 10:00:00 AM
| 10:50:00 AM 12:55:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Burnette | Open | |
BIO-168-0080 | Anatomy and Physiology I | 4 | T M,T,W,TH,F,S,SU T M,T,W,TH,F,S,SU | SCI 106 ON LINE SCI 117 ON LINE | 6:00:00 PM
7:35:00 PM
| 7:20:00 PM
8:55:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Merricks | [object Object] | |
BIO-169-0040 | Anatomy and Physiology II | 4 | M,T,W,TH,F,S,SU M,T,W,TH,F,S,SU | ON LINE ON LINE |
|
| Aug 14, 2024 | Dec 10, 2024 | Burnette | [object Object] | |
BIO-169-0050 | Anatomy and Physiology II | 4 | T,TH M,T,W,TH,F,S,SU T | SCI 106 ON LINE SCI 117 | 10:00:00 AM
12:00:00 PM | 10:50:00 AM
2:45:00 PM | Aug 14, 2024 | Dec 10, 2024 | Burnette | Open | |
BPR-111-0001 | Print Reading | 2 | W W | IT1 102 IT1 102 | 10:00:00 AM 11:00:00 AM | 10:55:00 AM 12:50:00 PM | Aug 14, 2024 | Dec 10, 2024 | Cruise | Open | |
BUS-110-0040 | Introduction to Business | 3 | M T W TH F S SU | ON LINE | | | Aug 14, 2024 | Dec 10, 2024 | Clark | Open | |
BUS-110-0095 | Introduction to Business | 3 | M,W M,W M,T,W,TH,F,S,SU | ADT 201 VIRT SYNC ON LINE | 1:00:00 PM 1:00:00 PM
| 2:20:00 PM 2:20:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Clark | Open | This class is offered in the hyflex format, meaning flexibility in how students participate and complete the course. Students have three options to attend/participate in each hyflex class meeting - on-campus during the scheduled meeting time, live through the online platform during the scheduled meeting time, or completely online outside of the scheduled meeting time. |
BUS-110-1440 | Introduction to Business | 3 | M T W TH F S SU | ON LINE | | | Aug 28, 2024 | Dec 10, 2024 | Clark | Open | This is a 14-wk class so the content typically covered in 16-wks will be covered in 14-wks. Please log in to Moodle the first day of class, Wednesday, August 28 and complete the required enrollment assignment (REA). This assignment must be completed by 11:50 pm on Friday, September 06 or you will be dropped from the course. |
BUS-110-2840 | Introduction to Business | 3 | M T W TH F S SU | ON LINE | | | Oct 14, 2024 | Dec 10, 2024 | Williams | Open | This is an 8-wk class so the content typically covered in 16-wks will be covered in 8-wks. Please log in to Moodle the first day of class, Monday, October 14 and complete the required enrollment assignment (REA). This assignment must be completed by 11:50 pm on Thursday, October 17 or you will be dropped from the course. |
BUS-110-4440 | Introduction to Business | 3 | M T W TH F S SU | ON LINE | | | Nov 20, 2024 | Dec 18, 2024 | Bouldin | Open | **WINTER TERM**
This is a 4-wk class, please plan to dedicate at least 3 hours each day studying and completing assignments. Faculty will cover all content you would typically find in a 16-week course. Please log in to Moodle on the FIRST day of class, Wednesday, November 20 and complete the required enrollment assignment (REA). This assignment must be completed by 11:50 pm on Thursday, November 21 or you will be dropped from the course. |
BUS-115-0040 | Business Law I | 3 | M T W TH F S SU | ON LINE | | | Aug 14, 2024 | Dec 10, 2024 | Clark | Open | |
BUS-115-1440 | Business Law I | 3 | M T W TH F S SU | ON LINE | | | Aug 28, 2024 | Dec 10, 2024 | Clark | Open | This is a 14-wk class so the content typically covered in 16-wks will be covered in 14-wks. Please log in to Moodle the first day of class, Wednesday, August 30 and complete the required enrollment assignment (REA). This assignment must be completed by 11:50 pm on Friday, September 06 or you will be dropped from the course. |
BUS-121-0045 | Business Math | 3 | TH M,T,W,TH,F,S,SU M,T,W,TH,F,S,SU | VIRT SYNC ON LINE ON LINE | 10:00:00 AM
| 10:50:00 AM
| Aug 14, 2024 | Dec 10, 2024 | Turpin | Open | Required Online Class meeting, Thurs/ 10a-10:50a |
BUS-137-0040 | Principles of Management | 3 | M T W TH F S SU | ON LINE | | | Aug 14, 2024 | Dec 10, 2024 | Williams | Open | |
CHM-131-0040 | Introduction to Chemistry | 3 | M T W TH F S SU | ON LINE | | | Aug 14, 2024 | Dec 10, 2024 | Baum | Open | CO-REQ is CHM 131A-0040 |
CHM-131-0050 | Introduction to Chemistry | 3 | M,W,F M,T,W,TH,F,S,SU | SCI 102 ON LINE | 10:00:00 AM
| 10:50:00 AM
| Aug 14, 2024 | Dec 10, 2024 | Baum | Open | CO-REQ is CHM-131A-0001 |
CHM-131A-0001 | Intro to Chemistry Lab | 1 | TH | SCI 120 | 8:00:00 AM | 10:55:00 AM | Aug 14, 2024 | Dec 10, 2024 | Baum | Open | CO-REQ is CHM-131-0050 |
CHM-131A-0040 | Intro to Chemistry Lab | 1 | M T W TH F S SU | ON LINE | | | Aug 14, 2024 | Dec 10, 2024 | Baum | Open | CO-REQ is CHM 131-0040 |
CHM-151-0050 | General Chemistry I | 4 | M,W,F T M,T,W,TH,F,S,SU | SCI 102 SCI 120 ON LINE | 12:00:00 PM 11:15:00 AM
| 12:50:00 PM 2:00:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Baum | [object Object] | |
CHM-151-0051 | General Chemistry I | 4 | M,W,F T M,T,W,TH,F,S,SU | SCI 102 SCI 120 ON LINE | 1:00:00 PM 2:30:00 PM
| 1:50:00 PM 5:15:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Baum | Open | |
CHM-151-0052 | General Chemistry I | 4 | M,W,F W M,T,W,TH,F,S,SU | SCI 102 SCI 120 ON LINE | 1:00:00 PM 2:30:00 PM
| 1:50:00 PM 5:25:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Baum | Open | |
CIS-110-0040 | Introduction to Computers | 3 | M,T,W,TH,F,S,SU M,T,W,TH,F,S,SU | ON LINE ON LINE |
|
| Aug 14, 2024 | Dec 10, 2024 | Knight | [object Object] | |
CIS-110-0041 | Introduction to Computers | 3 | M,T,W,TH,F,S,SU M,T,W,TH,F,S,SU | ON LINE ON LINE |
|
| Aug 14, 2024 | Dec 10, 2024 | Knight | Open | |
CIS-110-0050 | Introduction to Computers | 3 | M W M,T,W,TH,F,S,SU | ADT 116 ADT 116 ON LINE | 11:00:00 AM 11:00:00 AM
| 12:50:00 PM 12:50:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Howard | Open | |
CIS-110-1440 | Introduction to Computers | 3 | M,T,W,TH,F,S,SU M,T,W,TH,F,S,SU | ON LINE ON LINE |
|
| Aug 28, 2024 | Dec 10, 2024 | Merritt | Open | This is a 14-wk class so the content typically covered in 16-wks will be covered in 14-wks. Please log in to Moodle the first day of class, Wednesday, August 28 and complete the required enrollment assignment (REA). This assignment must be completed by 11:50 pm on Friday, September 06 or you will be dropped from the course. |
CIS-110-2840 | Introduction to Computers | 3 | M,T,W,TH,F,S,SU M,T,W,TH,F,S,SU | ON LINE ON LINE |
|
| Oct 14, 2024 | Dec 10, 2024 | Merritt | Open | This is an 8-wk class so the content typically covered in 16-wks will be covered in 8-wks. Please log in to Moodle the first day of class, Monday, October 14 and complete the required enrollment assignment (REA). This assignment must be completed by 11:50 pm on Thursday, October 17 or you will be dropped from the course. |
CIS-110-4440 | Introduction to Computers | 3 | M,T,W,TH,F,S,SU M,T,W,TH,F,S,SU | ON LINE ON LINE |
|
| Nov 20, 2024 | Dec 18, 2024 | Howard | Open | **WINTER TERM**
This is a 4-wk class, please plan to dedicate at least 3 hours each day studying and completing assignments. Faculty will cover all content you would typically find in a 16-week course. Please log in to Moodle on the FIRST day of class, Wednesday, November 20 and complete the required enrollment assignment (REA). This assignment must be completed by 11:50 pm on Thursday, November 21 or you will be dropped from the course. |
CJC-110-0001 | Basic Law Enforcement BLET | 20 | M,T,W,TH,F S,SU | ADT 211 ADT 211 | 8:00:00 AM 8:00:00 AM | 5:00:00 PM 5:00:00 PM | Aug 5, 2024 | Nov 26, 2024 | Edwards | Clsd | |
CJC-111-0040 | Intro to Criminal Justice | 3 | M T W TH F S SU | ON LINE | | | Aug 14, 2024 | Dec 10, 2024 | Sweatt | Open | |
CJC-111-0050 | Intro to Criminal Justice | 3 | M,W M,T,W,TH,F,S,SU | ADT 209 ON LINE | 11:00:00 AM
| 12:15:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Bowers | Open | |
CJC-111-1451 | Intro to Criminal Justice | 3 | M,W M,T,W,TH,F,S,SU | ADT 209 ON LINE | 8:25:00 AM
| 9:55:00 AM
| Aug 28, 2024 | Dec 10, 2024 | Bowers | Open | This is a 14-wk class so the content typically covered in 16-wks will be covered in 14-wks. Please log in to Moodle the first day of class, Wednesday, August 28 and complete the required enrollment assignment (REA). This assignment must be completed by 11:50 pm on Friday, September 06 or you will be dropped from the course. |
CJC-112-0040 | Criminology | 3 | M T W TH F S SU | ON LINE | | | Aug 14, 2024 | Dec 10, 2024 | Sweatt | Open | |
CJC-112-1451 | Criminology | 3 | T,TH M,T,W,TH,F,S,SU | ADT 209 ON LINE | 8:25:00 AM
| 9:55:00 AM
| Aug 28, 2024 | Dec 10, 2024 | Bowers | Open | This is a 14-wk class so the content typically covered in 16-wks will be covered in 14-wks. Please log in to Moodle the first day of class, Wednesday, August 28 and complete the required enrollment assignment (REA). This assignment must be completed by 11:50 pm on Friday, September 06 or you will be dropped from the course. |
CJC-113-1440 | Juvenile Justice | 3 | M T W TH F S SU | ON LINE | | | Aug 28, 2024 | Dec 10, 2024 | Sweatt | Open | This is a 14-wk class so the content typically covered in 16-wks will be covered in 14-wks. Please log in to Moodle the first day of class, Wednesday, August 28 and complete the required enrollment assignment (REA). This assignment must be completed by 11:50 pm on Friday, September 06 or you will be dropped from the course. |
CJC-121-0040 | Law Enforcement Operations | 3 | M T W TH F S SU | ON LINE | | | Aug 14, 2024 | Dec 10, 2024 | Woody | Open | |
CJC-122-0040 | Community Policing | 3 | M T W TH F S SU | ON LINE | | | Aug 14, 2024 | Dec 10, 2024 | Woody | Open | |
CJC-131-0050 | Criminal Law | 3 | W M,T,W,TH,F,S,SU | ADT 209 ON LINE | 12:20:00 PM
| 2:20:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Bowers | Open | |
CJC-141-0040 | Corrections | 3 | M T W TH F S SU | ON LINE | | | Aug 14, 2024 | Dec 10, 2024 | Sweatt | Open | |
CJC-213-0095 | Substance Abuse | 3 | TH TH M,T,W,TH,F,S,SU | ADT 201 VIRT SYNC ON LINE | 11:00:00 AM 11:00:00 AM
| 2:00:00 PM 2:00:00 PM
| Aug 14, 2024 | Dec 10, 2024 | Bowers | Open | This class is offered in the hyflex format, meaning flexibility in how students participate and complete the course. Students have three options to attend/participate in each hyflex class meeting - on-campus during the scheduled meeting time, live through the online platform during the scheduled meeting time, or completely online outside of the scheduled meeting time. |
CJC-221-0050 | Investigative Principles | 4 | T F F F F F F F M,T,W,TH,F,S,SU | ADT 209 ADT 209 ADT 209 ADT 209 ADT 209 ADT 209 ADT 209 ADT 209 ON LINE | 11:00:00 AM 9:00:00 AM 9:00:00 AM 9:00:00 AM 9:00:00 AM 9:00:00 AM 9:00:00 AM 9:00:00 AM
| 1:50:00 PM 10:50:00 AM 10:50:00 AM 10:50:00 AM 10:50:00 AM 10:50:00 AM 10:50:00 AM 10:50:00 AM
| Aug 14, 2024 | Dec 10, 2024 | Bowers | Open | LAB MEETS EVERY OTHER FRIDAY |
CJC-231-0040 | Constitutional Law | 3 | M T W TH F S SU | ON LINE | | | Aug 14, 2024 | Dec 10, 2024 | Woody | Open | |
COM-120-0040 | Intro Interpersonal Com | 3 | M T W TH F S SU | ON LINE | | | Aug 14, 2024 | Dec 10, 2024 | Wright | Open | |
COM-120-0050 | Intro Interpersonal Com | 3 | M,W M,T,W,TH,F,S,SU | HUM 204 ON LINE | 8:00:00 AM
| 8:50:00 AM
| Aug 14, 2024 | Dec 10, 2024 | Bayer | Open | |
COM-120-1440 | Intro Interpersonal Com | 3 | M T W TH F S SU | ON LINE | | | Aug 28, 2024 | Dec 10, 2024 | Wright | Open | This is a 14-wk class so the content typically covered in 16-wks will be covered in 14-wks. Please log in to Moodle the first day of class, Wednesday, August 28 and complete the required enrollment assignment (REA). This assignment must be completed by 11:50 pm on Friday, September 06 or you will be dropped from the course. |
COM-231-0040 | Public Speaking | 3 | M T W TH F S SU | ON LINE | | | Aug 14, 2024 | Dec 10, 2024 | Bayer | [object Object] | |
COM-231-0050 | Public Speaking | 3 | M,W,F M,T,W,TH,F,S,SU | HUM 204 ON LINE | 9:00:00 AM
| 9:50:00 AM
| Aug 14, 2024 | Dec 10, 2024 | Bayer | Open | |
COM-231-0051 | Public Speaking | 3 | M,W,F M,T,W,TH,F,S,SU | HUM 204 ON LINE | 11:00:00 AM
| 11:50:00 AM
| Aug 14, 2024 | Dec 10, 2024 | Bayer | Open | |
COM-231-1440 | Public Speaking | 3 | M T W TH F S SU | ON LINE | | | Aug 28, 2024 | Dec 10, 2024 | Bayer | Open | This is a 14-wk class so the content typically covered in 16-wks will be covered in 14-wks. Please log in to Moodle the first day of class, Wednesday, August 28 and complete the required enrollment assignment (REA). This assignment must be completed by 11:50 pm on Friday, September 06 or you will be dropped from the course. |
COM-231-1441 | Public Speaking | 3 | M T W TH F S SU | ON LINE | | | Aug 28, 2024 | Dec 10, 2024 | Bayer | Open | This is a 14-wk class so the content typically covered in 16-wks will be covered in 14-wks. Please log in to Moodle the first day of class, Wednesday, August 28 and complete the required enrollment assignment (REA). This assignment must be completed by 11:50 pm on Friday, September 06 or you will be dropped from the course. |
COS-111-0001 | Cosmetology Concepts I | 4 | T TH | SCI 107 | 8:30:00 AM | 10:20:00 AM | Aug 14, 2024 | Dec 10, 2024 | Servie | Open | CO-REQ is COS-112 |
COS-112-0001 | Salon I | 8 | M,W T,TH | SCI 107 SCI 107 | 8:30:00 AM 10:30:00 AM | 3:30:00 PM 3:30:00 PM | Aug 14, 2024 | Dec 10, 2024 | Loftis | Open | CO-REQ is COS-111 |
COS-117-0801 | Cosmetology Concepts IV | 2 | M W | SCI 109E | 8:30:00 AM | 10:30:00 AM | Aug 14, 2024 | Oct 8, 2024 | Servie | Open | This is an 8-wk class so the content typically covered in 16-wks will be covered in 8-wks. Please log in to Moodle the first day of class, Wednesday, August 14 and complete the required enrollment assignment (REA). This assignment must be completed by 11:50 pm on Monday, August 19 or you will be dropped from the course. |
COS-118-0001 | Salon IV | 7 | M T W TH | SCI 105 | 10:30:00 AM | 3:45:00 PM | Aug 14, 2024 | Dec 10, 2024 | Scott | Open | |
