Course#Section#Course NameSec Meeting DaysRoomStart TimeSec End TimeStart DateEnd DateInstructorSection StatusSec Gl NoNon-Credit Course Schedule
CJC-3934-0162764Radar Operator BasicM,W,TH
T
ADT 213
ADT 213
8:00:00 AM
8:00:00 AM
5:00:00 PM
6:00:00 PM
Sep 22, 2025Sep 25, 2025
Clsd
11_310_97_513010_27071
CJC-3937-0162768Radar/Lidar Operator RecertW
TH
ADT 213
ADT 213
8:00:00 AM
8:00:00 AM
5:00:00 PM
10:00:00 AM
Nov 12, 2025Nov 13, 2025Open11_310_97_513010_27071
CJC-3937-0162761Radar/Lidar Operator RecertW
TH
ADT 213
ADT 213
8:00:00 AM
8:00:00 AM
5:00:00 PM
10:00:00 AM
Jul 23, 2025Jul 24, 2025Open11_310_97_513010_27071
CJC-3937-0262769RADAR Operator RecertTHADT 2138:00:00 AM5:00:00 PMNov 13, 2025Nov 13, 2025Open11_310_97_513010_27071
CJC-3937-0262762RADAR Operator RecertTHADT 2138:00:00 AM5:00:00 PMJul 24, 2025Jul 24, 2025Open11_310_97_513010_27071
CJC-4042-0162863NCJA Police Law Institute PLIM
T
W
TH
F
ADT 1058:00:00 AM5:00:00 PMOct 13, 2025Oct 24, 2025Open11_310_97_513010_27071
CJC-5050-0162388Out of the DarknessM
T
ADT 1058:00:00 AM5:00:00 PMOct 6, 2025Oct 7, 2025Open11_310_97_513010_27071
CSP-7063-0363702Safe Driving-3SADT 1099:00:00 AM12:00:00 PMJul 12, 2025Jul 12, 2025AmbroseOpen01_340_00_513010_27020
CSP-7063-0463747Safe Driving-3MADT 1096:00:00 PM9:00:00 PMJul 14, 2025Jul 14, 2025MorrowOpen01_340_00_513010_27020
CSP-7064-0263704Safe Driving-6SADT 1098:30:00 AM2:30:00 PMJul 12, 2025Jul 12, 2025AmbroseOpen01_340_00_513010_27020
CSP-7764-3163326Little Country Church in FallWHUM 1011:00:00 PM4:00:00 PMAug 20, 2025Oct 15, 2025BolesOpen01_340_00_513010_27019
CSP-7765-4163330Painting a Christmas SceneWHUM 1011:00:00 PM4:00:00 PMOct 22, 2025Dec 17, 2025BolesOpen01_340_00_513010_27019
CSP-7766-3163310Exploring ClayMCCA 1045:00:00 PM8:00:00 PMAug 18, 2025Oct 13, 2025McMannes-WellsOpen01_340_00_513010_27019
CSP-7766-3263315Exploring ClayWCCA 1041:00:00 PM4:00:00 PMAug 20, 2025Oct 8, 2025McMannes-Wells
Clsd
01_340_00_513010_27019
CSP-7766-3363317Exploring ClayWCCA 1045:00:00 PM8:00:00 PMAug 20, 2025Oct 8, 2025McMannes-WellsOpen01_340_00_513010_27019
CSP-7772-4163318Exploring CeramicsMCCA 1045:00:00 PM8:00:00 PMOct 20, 2025Dec 8, 2025KnirsOpen01_340_00_513010_27019
CSP-7772-4263321Exploring CeramicsWCCA 1041:00:00 PM4:00:00 PMOct 22, 2025Dec 17, 2025KnirsOpen01_340_00_513010_27019
CSP-7772-4363323Exploring CeramicsWCCA 1045:00:00 PM8:00:00 PMOct 22, 2025Dec 17, 2025KnirsOpen01_340_00_513010_27019
CTP-3010-0463693Leadership/ Soft SkillsTHTBA TBA9:00:00 AM1:00:00 PMJul 10, 2025Jul 10, 2025Open11_361_80_519600_27133
CTP-3010-0563694Time ManagementTHTBA TBA9:00:00 AM1:00:00 PMJul 17, 2025Jul 17, 2025Open11_361_80_519600_27133
CTP-3010-0663695Team BldgTHTBA TBA9:00:00 AM1:00:00 PMAug 7, 2025Aug 7, 2025Open11_361_80_519600_27133
CTP-3010-0763756Leadership 101WTBA TBA8:00:00 AM12:00:00 PMJul 9, 2025Aug 13, 2025Open11_361_80_513010_27038
DMV-3002-0163295DMV:Dealer License PrelicenseM
T
W
TH
VIRT SYNC6:00:00 PM9:00:00 PMNov 3, 2025Nov 6, 2025Open11_310_97_513010_27073
DMV-3002-0163294DMV:Dealer License PrelicenseM
T
W
TH
VIRT SYNC6:00:00 PM9:00:00 PMJul 21, 2025Jul 24, 2025ButlerOpen11_310_97_513010_27073
DMV-7300-0163259OBD/IM Emissions TrainingM
T
ADT 1115:00:00 PM9:00:00 PMOct 13, 2025Oct 14, 2025Jumper
Clsd
11_310_97_513010_27073
DMV-7300-0263260OBD/IM Emissions TrainingM
T
ADT 1115:00:00 PM9:00:00 PMDec 8, 2025Dec 9, 2025Jumper
Clsd
11_310_97_513010_27073
DMV-7301-0163268Vehicle Safety InspectionM
T
ADT 1115:00:00 PM9:00:00 PMOct 6, 2025Oct 7, 2025Jumper
Clsd
11_310_97_513010_27073
DMV-7301-0263271Vehicle Safety InspectionM
T
ADT 1115:00:00 PM9:00:00 PMDec 1, 2025Dec 2, 2025Jumper
Clsd
11_310_97_513010_27073
EDU-3119-4163311Early Childhood Education-IntrM,TH
M,T,W,TH,F,S,SU
HUM 101
ON LINE
5:00:00 PM
7:00:00 PM
Oct 16, 2025Dec 11, 2025HairstonOpen11_310_97_513010_27073
EMS-3200-0163725Cp Client InteractionM
T
W
TH
F
S
SU
ON LINEAug 1, 2025Aug 31, 2025CollinsOpen11_310_97_513010_27070
EMS-4200-0362262Emergency Med Tech InitialM
M,W
S
F
M,T,W,TH,F,S,SU
OHS 120
OHS 120
OHS 120
OHS 120
ON LINE
8:00:00 PM
6:00:00 PM
8:00:00 AM
8:00:00 AM
10:00:00 PM
10:00:00 PM
5:00:00 PM
5:00:00 PM
Aug 25, 2025Dec 17, 2025CollinsOpen11_310_97_513010_27070
EMS-4200-0463663Emergency Med Tech InitialM,T,W,TH,F,S,SU
M,W,F
ON LINE
OHS 206

8:30:00 AM

11:20:00 AM
Aug 18, 2025Dec 10, 2025CollinsOpen11_310_97_513010_27070
EMS-4202-0163760Special ConsiderationsMSHFD TBA7:00:00 PM10:00:00 PMAug 18, 2025Aug 18, 2025CardwellOpen11_310_97_513010_27070
EMS-4202-0263761Ambu Ops/Lifting & MovingMWIFD TBA7:00:00 PM10:00:00 PMAug 25, 2025Aug 25, 2025HigginsOpen11_310_97_513010_27070
EMS-4202-0363762Ambu Ops/Lifting & MovingTYRFD TBA7:00:00 PM10:00:00 PMAug 19, 2025Aug 19, 2025HigginsOpen11_310_97_513010_27070
EMS-4202-0463766Medical 6/SPECIAL 1TEDRS TBA6:00:00 PM10:00:00 PMAug 26, 2025Aug 26, 2025CarterOpen11_310_97_513010_27070
EMS-4202-0563767Special Considerations 1MHUFD TBA7:00:00 PM10:00:00 PMAug 18, 2025Aug 18, 2025SellersOpen11_310_97_513010_27070
EMS-4202-0663768Special Considerations 1TNWFD TBA7:00:00 PM10:00:00 PMAug 19, 2025Aug 19, 2025SheltonOpen11_310_97_513010_27070
EMS-4202-0863771Special 2/ASSESS 4TMOFD TBA7:00:00 PM10:00:00 PMAug 26, 2025Aug 26, 2025WorleyOpen11_310_97_513010_27070
EMS-4202-0963773Special 2/ASSES 4THECFD TBA7:00:00 PM10:00:00 PMAug 28, 2025Aug 28, 2025WorleyOpen11_310_97_513010_27070
EMS-4202-1063777Bls Pain ManagementM
T
W
TH
F
S
SU
ON LINEAug 7, 2025Aug 31, 2025CollinsOpen11_310_97_513010_27070
EMS-4202-1163779Bls Ems DocumentationM
T
W
TH
F
S
SU
ON LINESep 4, 2025Sep 30, 2025CollinsOpen11_310_97_513010_27070
EMS-4202-1263781Bls Haz Mat AwarenessM
T
W
TH
F
S
SU
ON LINEOct 2, 2025Oct 31, 2025Open11_310_97_513010_27070
EMS-4202-1363783Bls Lgbtq+ AwarenessM
T
W
TH
F
S
SU
ON LINENov 6, 2025Nov 30, 2025Open11_310_97_513010_27070
EMS-4202-1463786Bls Ambulance OperationsM
T
W
TH
F
S
SU
ON LINEDec 4, 2025Dec 31, 2025CollinsOpen11_310_97_513010_27070
EMS-4202-3163705Medical 5MSVFD TBA7:00:00 PM10:00:00 PMJul 14, 2025Jul 14, 2025JoyceOpen11_310_97_513010_27070
EMS-4202-3263706Medical 5MWEFD TBA7:00:00 PM10:00:00 PMJul 21, 2025Jul 21, 2025JoyceOpen11_310_97_513010_27070
EMS-4202-3363708Allergic/Diabetic EmergenciesTHRFD1 TBA9:00:00 AM12:00:00 PMJul 24, 2025Jul 24, 2025HigginsOpen11_310_97_513010_27070
EMS-4202-3463709Allergic/Diabetic EmergenciesWRFD1 TBA9:00:00 AM12:00:00 PMJul 23, 2025Jul 23, 2025HigginsOpen11_310_97_513010_27070
EMS-4202-3563710Allergic/Diabetic EmergenciesTRFD1 TBA9:00:00 AM12:00:00 PMJul 22, 2025Jul 22, 2025HigginsOpen11_310_97_513010_27070
EMS-4202-3663713Allergic Diabetic EmergenciesTRRSQ TBA7:00:00 PM10:00:00 PMJul 22, 2025Jul 22, 2025HigginsOpen11_310_97_513010_27070
EMS-4202-3763714Allergic/Diabetic EmergenciesMWIFD TBA7:00:00 PM10:00:00 PMJul 21, 2025Jul 21, 2025HigginsOpen11_310_97_513010_27070
EMS-4202-3863716Trauma 3THECFD TBA7:00:00 PM10:00:00 PMJul 24, 2025Jul 24, 2025WorleyOpen11_310_97_513010_27070
EMS-4202-4063718General ReviewTMOFD TBA7:00:00 PM10:00:00 PMJul 29, 2025Jul 29, 2025WorleyOpen11_310_97_513010_27070
EMS-4202-4163719Medical 5MHUFD TBA7:00:00 PM10:00:00 PMJul 21, 2025Jul 21, 2025SellersOpen11_310_97_513010_27070
EMS-4202-4263720Medical 5TNWFD TBA7:00:00 PM10:00:00 PMJul 15, 2025Jul 15, 2025SheltonOpen11_310_97_513010_27070
EMS-4202-4363721Medical 5MSHFD TBA7:00:00 PM10:00:00 PMJul 21, 2025Jul 21, 2025CardwellOpen11_310_97_513010_27070
EMS-4202-4463722Medical 5MNSFD TBA7:00:00 PM10:00:00 PMJul 14, 2025Jul 14, 2025CardwellOpen11_310_97_513010_27070
EMS-4202-4863758Lz OperationsSNSFD TBA8:30:00 AM12:30:00 PMJul 12, 2025Jul 12, 2025CardwellOpen11_310_97_513010_27070
EMS-4202-4963759Special Considerations 3MNSFD TBA7:00:00 PM10:00:00 PMAug 11, 2025Aug 11, 2025CardwellOpen11_310_97_513010_27070
EMS-4202-5063763Ambu Ops/Lifting & MovingTRFD1 TBA9:00:00 AM12:00:00 PMAug 12, 2025Aug 12, 2025Open11_310_97_513010_27070
EMS-4202-5163764Ambu Ops/Lifting & MovingWRFD1 TBA9:00:00 AM12:00:00 PMAug 13, 2025Aug 13, 2025HigginsOpen11_310_97_513010_27070
EMS-4202-5263765Ambu Ops/Lifting & MovingTHRFD1 TBA9:00:00 AM12:00:00 PMAug 14, 2025Aug 14, 2025HigginsOpen11_310_97_513010_27070
EMS-4202-5363769Special ConsiderationsMSVFD TBA7:00:00 PM10:00:00 PMAug 11, 2025Aug 11, 2025JoyceOpen11_310_97_513010_27070
EMS-4202-5463774Emergency Med Technician CETOHFD TBA7:00:00 PM10:00:00 PMAug 12, 2025Aug 12, 2025WorleyOpen11_310_97_513010_27070
EMS-4202-5563775Special 2/ASSES 4MBEFD TBA7:00:00 PM10:00:00 PMAug 4, 2025Aug 4, 2025WorleyOpen11_310_97_513010_27070
EMS-4202-763770Special ConsiderationsMWEFD TBA7:00:00 PM10:00:00 PMAug 18, 2025Aug 18, 2025JoyceOpen11_310_97_513010_27070
EMS-4301-0163574Aemt RenewalM
T
W
TH
F
S
SU
ON LINE12:01:00 AM11:59:00 PMAug 18, 2025Oct 26, 2025DoolinOpen11_310_97_513010_27070
EMS-4402-0163778Als Pain ManagementM
T
W
TH
F
S
SU
ON LINEAug 7, 2025Aug 31, 2025CollinsOpen11_310_97_513010_27070
EMS-4402-0263780Als Ems DocumentationM
T
W
TH
F
S
SU
ON LINESep 4, 2025Sep 30, 2025CollinsOpen11_310_97_513010_27070
EMS-4402-0363782Als Haz Mat AwarenessM
T
W
TH
F
S
SU
ON LINEOct 2, 2025Oct 31, 2025Open11_310_97_513010_27070
EMS-4402-0463784Als Lgbtq+ AwarenessM
T
W
TH
F
S
SU
ON LINENov 6, 2025Nov 30, 2025CollinsOpen11_310_97_513010_27070
EMS-4402-0563788Als Ambulance OperationsM
T
W
TH
F
S
SU
ON LINEDec 4, 2025Dec 31, 2025CollinsOpen11_310_97_513010_27070
HRD-3002-0162206HRD Employability LabM
T
W
TH
F
S
SU
ON LINEAug 11, 2025Dec 19, 2025CarterOpen11_310_97_513010_27010
HRD-3002-0263300Dss Orientation-NcrcW
M,T,W,TH,F,S,SU
ADT 102
ON LINE
6:00:00 PM
9:00:00 PM
Jul 30, 2025Oct 1, 2025RoyOpen11_310_97_513010_27010
HRD-3005-0162298Tech Awareness for EmtM
M,T,W,TH,F,S,SU
OHS 210
ON LINE
6:00:00 PM
8:00:00 PM
Aug 25, 2025Sep 15, 2025CarterOpen11_310_97_513010_27010
HRD-3005-0263126Tech Awareness for Cardio TechMOHS 2105:30:00 PM7:30:00 PMSep 22, 2025Sep 22, 2025CarterOpen11_310_97_513010_27010
HRD-3005-0363131Tech Awareness PhlebotomySOHS 2108:00:00 AM10:00:00 AMSep 6, 2025Sep 6, 2025CarterOpen11_310_97_513010_27010
HRD-3005-0563212Tech Awareness for Pharm TechTOHS 2106:00:00 PM8:00:00 PMSep 2, 2025Sep 2, 2025CarterOpen11_310_97_513010_27010
HRD-3005-0663285Computer Basics-Friday ClassFBLC 1039:00:00 AM12:00:00 PMAug 22, 2025Sep 12, 2025GainesOpen11_310_97_513010_27010
HRD-3005-0763286Computer Basics-Friday ClassFBLC 1039:00:00 AM12:00:00 PMOct 3, 2025Oct 24, 2025GainesOpen11_310_97_513010_27010
HRD-3005-0863287Computer Basics-Friday ClassFBLC 1039:00:00 AM12:00:00 PMNov 7, 2025Dec 5, 2025GainesOpen11_310_97_513010_27010
HRD-3005-0963342Computer BasicsTBLC 1035:30:00 PM8:30:00 PMSep 9, 2025Sep 30, 2025LaneOpen11_310_97_513010_27010
HRD-3005-1063346Computer Basics-TuesdayTBLC 1035:30:00 PM8:30:00 PMOct 21, 2025Nov 11, 2025LaneOpen11_310_97_513010_27010
HRD-3005-1163347Computer Basics-TuesdayTBLC 1035:30:00 PM8:30:00 PMNov 25, 2025Dec 16, 2025LaneOpen11_310_97_513010_27010
HRD-3005-1263371Tech Awareness for Med AssistaTOHS 2105:30:00 PM7:30:00 PMSep 9, 2025Sep 9, 2025CarterOpen11_310_97_513010_27010
HRD-3005-1363373Tech Aware for CspSOHS 2099:00:00 AM11:00:00 AMSep 6, 2025Sep 6, 2025CarterOpen11_310_97_513010_27010
HRD-3005-1463456Tech Awareness for CnaMOHS 21012:00:00 PM2:00:00 PMAug 18, 2025Aug 18, 2025CarterOpen11_310_97_513010_27010
HRD-3005-1563458Tech Awareness for CnaSOHS 2108:30:00 AM10:30:00 AMAug 16, 2025Aug 16, 2025Carter
Clsd
11_310_97_513010_27010
HRD-3005-1663679Tech Awareness for Med AsstWOHS 2105:30:00 PM7:30:00 PMOct 15, 2025Oct 15, 2025CarterOpen11_310_97_513010_27010
HRD-4000-0163301Human Service Exploration:DSSM
W
ADT 1046:00:00 PM9:00:00 PMAug 6, 2025Sep 29, 2025CovingtonOpen11_310_97_513010_27010
HSE-3220-0163302Income Maintenance CaseworkerM
W
ADT 1046:00:00 PM9:00:00 PMOct 6, 2025Dec 3, 2025CovingtonOpen11_310_97_513010_27010
ICV-3111-0163049Cardiovascular Tech/MonitoringM,T,W,TH,F,S,SU
M
ON LINE
OHS 111

5:30:00 PM

9:30:00 PM
Sep 22, 2025Dec 8, 2025HurtOpen11_310_97_513010_27072
LEX-3874-0163277Notary Public EducationSADT 1049:00:00 AM4:30:00 PMAug 16, 2025Aug 16, 2025LawsonOpen11_310_97_513010_27073
LEX-3874-0263278Notary Public EducationSADT 1049:00:00 AM4:30:00 PMSep 13, 2025Sep 13, 2025LawsonOpen11_310_97_513010_27073
LEX-3874-0263276Notary Public EducationSADT 1049:00:00 AM4:30:00 PMJul 19, 2025Jul 19, 2025MorrowOpen11_310_97_513010_27073
LEX-3874-0363279Notary Public EducationSADT 1049:00:00 AM4:30:00 PMOct 11, 2025Oct 11, 2025LawsonOpen11_310_97_513010_27073
LEX-3874-0463280Notary Public EducationSADT 1049:00:00 AM4:30:00 PMNov 15, 2025Nov 15, 2025MorrowOpen11_310_97_513010_27073
LEX-3874-0563281Notary Public EducationSADT 1049:00:00 AM4:30:00 PMDec 6, 2025Dec 6, 2025LawsonOpen11_310_97_513010_27073
LEX-3874-0663308Notary Public EducationF,S
S
ON LINE
VIRT SYNC

9:00:00 AM

4:30:00 PM
Sep 26, 2025Sep 27, 2025MorrowOpen11_310_97_513010_27073
LEX-3874-0763309Notary Public EducationF,S
S
ON LINE
VIRT SYNC

9:00:00 AM

4:30:00 PM
Oct 31, 2025Nov 1, 2025LawsonOpen11_310_97_513010_27073
LEX-3875-0163273Electronic Notary PublicF,S
S
ON LINE
VIRT SYNC

9:00:00 AM

1:00:00 PM
Oct 3, 2025Oct 4, 2025MorrowOpen11_310_97_513010_27073
MED-3300-0363114Medical AssistingM,T,W,TH,F,S,SU
M
M
ON LINE
OHS 123
OHS 123

5:00:00 PM
5:00:00 PM

9:00:00 PM
9:00:00 PM
Aug 25, 2025Dec 15, 2025Hodges
Clsd
11_310_97_513010_27072
MED-3300-0463741Medical AssistingM,T,W,TH,F,S,SU
W
M,T,W,TH,F
ON LINE
OHS 208
OHS 123

8:00:00 AM
8:00:00 AM

12:00:00 PM
11:30:00 AM
Aug 25, 2025Dec 5, 2025Hodges
Clsd
11_310_97_513010_27072
NAS-3240-0163338Nurse Aide Level IM,T,W,TH,F,S,SU
M
M,T,W
M,T,W,TH
ON LINE
OHS 134
OHS 134
OHS 134

2:00:00 PM
12:00:00 PM
12:00:00 PM

4:00:00 PM
4:00:00 PM
4:00:00 PM
Aug 18, 2025Nov 10, 2025EdwardsOpen11_310_97_513010_27079
NAS-3240-0263343Nurse Aide Level IM,T,W
M,T,W
M,T,W
OHS 131
OHS 134
OHS 134
5:30:00 PM
5:30:00 PM
5:30:00 PM
9:30:00 PM
9:30:00 PM
9:30:00 PM
Aug 18, 2025Dec 16, 2025EdwardsOpen11_310_97_513010_27079
NAS-3240-0363345Nurse Aide Level IM,T,W,TH,F,S,SU
S
S
S
S
ON LINE
OHS 131
OHS 131
OHS 131
OHS 131

10:30:00 AM
1:00:00 PM
8:30:00 AM
8:00:00 AM

12:30:00 PM
5:00:00 PM
5:00:00 PM
4:30:00 PM
Aug 16, 2025Dec 6, 2025Edwards
Clsd
11_310_97_513010_27079
NAS-3240-0463754Nurse Aide Level IM,T,W,TH
M,T,W,TH
M,T,W,TH
OHS 131
OHS 134
OHS 134
8:00:00 AM
8:00:00 AM
8:00:00 AM
11:30:00 AM
11:30:00 AM
11:30:00 AM
Aug 25, 2025Dec 4, 2025EdwardsOpen11_310_97_513010_27079
NET-3225-0163289Enterprise NetworkingT
M,T,W,TH,F,S,SU
ADT 118
ON LINE
5:30:00 PM
7:30:00 PM
Aug 26, 2025Dec 9, 2025HowardOpen11_310_97_513010_27073
NET-7005-0163291Comptia a Plus It TechnicianTH
M,T,W,TH,F,S,SU
ADT 118
ON LINE
6:00:00 PM
8:00:00 PM
Aug 28, 2025Dec 11, 2025MatolkaOpen11_310_97_513010_27073
OST-7133-0163293Ms Word, Excel and PowerpointM
M,T,W,TH,F,S,SU
ADT 116
ON LINE
5:30:00 PM
7:30:00 PM
Aug 25, 2025Dec 8, 2025ClarkOpen11_310_97_513010_27073
OST-7151-0163296Family Tree Maker 2024THADT 1163:00:00 PM5:00:00 PMSep 18, 2025Nov 6, 2025KinyonOpen11_310_97_513010_27073
PBT-3022-0263080Phlebotomy ExperienceM,T,W,TH,F,S,SU
S
S
ON LINE
OHS 123
OHS 123

8:00:00 AM
8:00:00 AM

12:00:00 PM
11:00:00 AM
Sep 6, 2025Dec 20, 2025SparkmanOpen11_310_97_513010_27072
PBT-3022-0363757Phlebotomy ExperienceM,T,W,TH,F,S,SU
W
W
ON LINE
OHS 210
OHS 120

1:00:00 PM
1:00:00 PM

5:00:00 PM
4:00:00 PM
Sep 3, 2025Dec 17, 2025HodgesOpen11_310_97_513010_27072
PHM-3002-0163304Central Sterile ProcessingM,T,W,TH,F,S,SU
S
S
ON LINE
OHS 209
OHS 209

9:00:00 AM
9:00:00 AM

3:00:00 PM
3:00:00 PM
Sep 13, 2025Nov 22, 2025Brown
Clsd
11_310_97_513010_27072
PHM-3250-0163170Pharmacy Technician TrainingM,T,W,TH,F,S,SU
T,TH
ON LINE
OHS 209

6:00:00 PM

9:00:00 PM
Sep 2, 2025Dec 18, 2025MadrenOpen11_310_97_513010_27072
PRC-7100-0163383Fundamentals of WoodworkingWCCTW TBA5:45:00 PM9:15:00 PMSep 3, 2025Nov 19, 2025SmithOpen11_310_97_513010_27073
PRC-7127-0163381Fine Points of FurnitureT
TH
CCTW TBA8:00:00 AM3:30:00 PMSep 2, 2025Nov 20, 2025Smith
Clsd
11_310_97_513010_27073
PRC-7143-0263382Intermediate WoodworkingTCCTW TBA5:45:00 PM9:15:00 PMSep 2, 2025Nov 18, 2025SmithOpen11_310_97_513010_27073
PRC-7143-0363386Intermediate WoodworkingTHCCTW TBA5:45:00 PM9:15:00 PMSep 4, 2025Nov 20, 2025SmithOpen11_310_97_513010_27073
SEF-7010-0163595CPRSOHS 2089:00:00 AM1:00:00 PMAug 23, 2025Aug 23, 2025Open01_340_00_519400_27021
SEF-7010-0263596CPRSOHS 2089:00:00 AM1:00:00 PMOct 25, 2025Oct 25, 2025Open01_340_00_513010_27021
SEF-7010-0363599CPRFOHS 2089:00:00 AM1:00:00 PMDec 5, 2025Dec 5, 2025Open01_340_00_513010_27021
SEF-7010-0362246CPRFOHS 2089:00:00 AM1:00:00 PMJul 11, 2025Jul 11, 2025Open01_340_00_513010_27021
SEF-7010-0463601CPRSOHS 2089:00:00 AM1:00:00 PMNov 22, 2025Nov 22, 2025Open01_340_00_513010_27021
SEF-7010-0462247CPRSOHS 2089:00:00 AM1:00:00 PMJul 26, 2025Jul 26, 2025Open01_340_00_513010_27021
SEF-7010-0563602CPRFOHS 2089:00:00 AM1:00:00 PMNov 7, 2025Nov 7, 2025Open01_340_00_513010_27021
SEF-7010-0562248CPRFOHS 2089:00:00 AM1:00:00 PMAug 8, 2025Aug 8, 2025Open01_340_00_513010_27021
SEF-7010-0663603CPRFOHS 2089:00:00 AM1:00:00 PMOct 3, 2025Oct 3, 2025Open01_340_00_513010_27021
SEF-7010-0763608CPRFOHS 2089:00:00 AM1:00:00 PMSep 12, 2025Sep 12, 2025Open01_340_00_513010_27021
SEF-7010-0863609CPRSOHS 2089:00:00 AM1:00:00 PMSep 27, 2025Sep 27, 2025Open01_340_00_513010_27021
SEF-7010-1063753CPRMSAAR TBA10:00:00 AM2:00:00 PMJul 14, 2025Jul 14, 2025Open01_340_00_513010_27021
SEF-7077-0163673First AidSOHS 2082:00:00 PM5:00:00 PMAug 23, 2025Aug 23, 2025Open01_340_00_513010_27021
SEF-7104-163751Cpr/First AidWOHS 2089:00:00 AM5:30:00 PMJul 9, 2025Jul 9, 2025Open01_340_00_513010_27021
SEF-7155-0162272Skills Only CPRM
T
W
TH
F
OHS 1259:00:00 AM5:00:00 PMJul 14, 2025Jul 18, 2025Open01_340_00_513010_27021
WLD-3106-0163737Basic Welding ProcessesW
TH
IT2 1036:00:00 PM9:45:00 PMAug 18, 2025Oct 10, 2025Open11_310_97_513010_27073
WLD-3106-0263742Basic Welding ProcessesW
TH
IT2 1036:00:00 PM9:45:00 PMOct 16, 2025Dec 11, 2025Open11_310_97_513010_27073