Course#Section#Course NameSec Meeting DaysRoomStart TimeSec End TimeStart DateEnd DateInstructorSection StatusSec Gl NoNon-Credit Course Schedule
ATR-3115-0164037Mechatronics Level1: Fundamen.T,TH
M,T,W,TH,F,S,SU
CWD 147
ON LINE
10:00:00 AM
2:40:00 PM
May 26, 2026Jul 23, 2026PendletonOpen11_310_97_513010_27073
CJC-3934-0164708Radar/Lidar RecertificationMADT 2138:00:00 AM7:00:00 PMJul 13, 2026Jul 13, 2026MorganOpen11_310_97_513010_27071
CJC-3934-0164703Radar/Lidar RecertificationMADT 2139:00:00 AM7:00:00 PMMar 23, 2026Mar 23, 2026MorganOpen11_310_97_513010_27071
CJC-3934-0264710Radar RecertificationTADT 2138:00:00 AM5:00:00 PMJul 14, 2026Jul 14, 2026GaddisOpen11_310_97_513010_27071
CJC-3934-0264704Radar RecertificationTADT 2138:00:00 AM5:00:00 PMMar 24, 2026Mar 24, 2026GaddisOpen11_310_97_513010_27071
CJC-3934-0364711RADAR OperatorT
W,TH
ADT 213
ADT 213
8:00:00 AM
8:00:00 AM
7:00:00 PM
8:00:00 PM
Jul 14, 2026Jul 16, 2026Morgan
Clsd
11_310_97_513010_27071
CJC-3934-0364705RADAR OperatorT,W
TH
ADT 213
ADT 213
8:00:00 AM
7:00:00 AM
7:00:00 PM
7:00:00 PM
Mar 24, 2026Mar 26, 2026Morgan
Clsd
11_310_97_513010_27071
CJC-5050-0164569Out of the DarknessM
T
W
ADT 1058:00:00 AM5:00:00 PMApr 6, 2026Apr 8, 2026Open11_310_97_513010_27071
CSP-7063-0364865Safe Driving-3SADT 1099:00:00 AM12:00:00 PMFeb 14, 2026Feb 14, 2026MorrowOpen01_340_00_513010_27020
CSP-7063-0464903Safe Driving-3MADT 1096:00:00 PM9:00:00 PMFeb 2, 2026Feb 2, 2026AmbroseOpen01_340_00_513010_27020
CSP-7064-0264866Safe Driving-6SADT 1098:30:00 AM2:30:00 PMFeb 14, 2026Feb 14, 2026MorrowOpen01_340_00_513010_27020
CSP-7762-1164195Carolina SeagullsWHUM 1011:00:00 PM4:00:00 PMMar 25, 2026May 13, 2026BolesOpen01_340_00_513010_27019
CSP-7763-2164204Old Forgotten Truck and BarnWHUM 1011:00:00 PM4:00:00 PMJun 3, 2026Jul 22, 2026BolesOpen01_340_00_513010_27019
CSP-7766-1164236Exploring ClayMCCA 1045:00:00 PM8:00:00 PMMar 16, 2026May 11, 2026McMannes-WellsOpen01_340_00_513010_27019
CSP-7766-1264237Exploring ClayWCCA 1041:00:00 PM4:00:00 PMMar 18, 2026May 6, 2026McMannes-WellsOpen01_340_00_513010_27019
CSP-7766-1364239Exploring ClayWCCA 1045:00:00 PM8:00:00 PMMar 18, 2026May 6, 2026McMannes-WellsOpen01_340_00_513010_27019
CSP-7770-0164836Beginning GuitarMHUM 2035:00:00 PM6:45:00 PMFeb 9, 2026May 18, 2026ReidOpen01_340_00_513010_27019
DMV-3002-0164329DMV:Dealer License PrelicenseM
T
W
TH
VIRT SYNC6:00:00 PM9:00:00 PMMay 26, 2026May 29, 2026ButlerOpen11_310_97_513010_27073
DMV-3002-0264328DMV:Dealer License PrelicenseM
T
W
TH
VIRT SYNC6:00:00 PM9:00:00 PMMar 2, 2026Mar 5, 2026ButlerOpen11_310_97_513010_27073
EDU-3119-0164213Early Childhood Education-IntrM,TH
M,T,W,TH,F,S,SU
HUM 101
ON LINE
5:00:00 PM
7:00:00 PM
Mar 16, 2026May 8, 2026HairstonOpen11_310_97_513010_27073
EMS-2163-0164675Basic Anat & PhysiologyM
T
W
TH
F
S
SU
ON LINE12:01:00 AM11:59:00 PMFeb 5, 2026May 3, 2026CollinsOpen11_310_97_513010_27070
EMS-3092-0164688Emergency Vehicle OperatorTEMS5 TBA8:00:00 AM5:00:00 PMMar 17, 2026Mar 17, 2026Open11_310_97_513010_27070
EMS-3092-0264689Emergency Vehicle OperatorTHEMS5 TBA8:00:00 AM5:00:00 PMMar 19, 2026Mar 19, 2026Open11_310_97_513010_27070
EMS-4202-0164695Patient Assest for Bls ProvideM
T
W
TH
F
S
SU
ON LINEApr 2, 2026Apr 30, 2026CollinsOpen11_310_97_513010_27070
EMS-4202-0364698Bls Blast InjuriesM
T
W
TH
F
S
SU
ON LINEFeb 5, 2026Feb 28, 2026HillOpen11_310_97_513010_27070
EMS-4202-0464700Diabetic Emerg Bls ProvidersM
T
W
TH
F
S
SU
ON LINEMar 5, 2026Mar 31, 2026CollinsOpen11_310_97_513010_27070
EMS-4202-1764752Cpr RefresherMMYFD TBA6:30:00 PM9:30:00 PMFeb 23, 2026Feb 23, 2026TuckerOpen11_310_97_513010_27070
EMS-4202-2564814Assess 1&2/PREP5MBEFD TBA7:00:00 PM10:00:00 PMFeb 2, 2026Feb 2, 2026WorleyOpen11_310_97_513010_27070
EMS-4202-2664815Assess 1&2/PREP5TMOFD TBA7:00:00 PM10:00:00 PMFeb 24, 2026Feb 24, 2026WorleyOpen11_310_97_513010_27070
EMS-4202-2764816Prep 1& 2TOHFD TBA7:00:00 PM10:00:00 PMFeb 10, 2026Feb 10, 2026WorleyOpen11_310_97_513010_27070
EMS-4202-2864817Trauma 4THECFD TBA6:00:00 PM9:00:00 PMFeb 26, 2026Feb 26, 2026WorleyOpen11_310_97_513010_27070
EMS-4202-2964819Trauma 4TEDRS TBA7:00:00 PM10:00:00 PMFeb 24, 2026Feb 24, 2026BeltonOpen11_310_97_513010_27070
EMS-4202-3064820Trauma 4MWEFD TBA7:00:00 PM10:00:00 PMFeb 16, 2026Feb 16, 2026JoyceOpen11_310_97_513010_27070
EMS-4202-3164821Trauma 4MSVFD TBA7:00:00 PM10:00:00 PMFeb 9, 2026Feb 9, 2026JoyceOpen11_310_97_513010_27070
EMS-4202-3264822Trauma 4MNSFD TBA7:00:00 PM10:00:00 PMFeb 9, 2026Feb 9, 2026CardwellOpen11_310_97_513010_27070
EMS-4202-3364823Emergency Med Technician CEMSHFD TBA7:00:00 PM10:00:00 PMFeb 16, 2026Feb 16, 2026CardwellOpen11_310_97_513010_27070
EMS-4202-3464825Cardiac Arrest ReviewTHRFD1 TBA9:00:00 AM12:00:00 PMFeb 19, 2026Feb 19, 2026HigginsOpen11_310_97_513010_27070
EMS-4202-3564826Emergency Med Technician CEWRFD1 TBA9:00:00 AM12:00:00 PMFeb 18, 2026Feb 18, 2026HigginsOpen11_310_97_513010_27070
EMS-4202-3664827Cardiac Arrest ReviewTRFD1 TBA9:00:00 AM12:00:00 PMFeb 17, 2026Feb 17, 2026HigginsOpen11_310_97_513010_27070
EMS-4202-3764828Cardiac Arresst ReviewTYRFD TBA7:00:00 PM10:00:00 PMFeb 24, 2026Feb 24, 2026HigginsOpen11_310_97_513010_27070
EMS-4202-3864829Caradiac Arrest ReviewMWIFD TBA7:00:00 PM10:00:00 PMFeb 16, 2026Feb 16, 2026HigginsOpen11_310_97_513010_27070
EMS-4202-3964830Trauma 4WECFD TBA8:00:00 AM11:00:00 AMFeb 25, 2026Feb 25, 2026CrowderOpen11_310_97_513010_27070
EMS-4202-40648314TECFD TBA8:00:00 AM11:00:00 AMFeb 24, 2026Feb 24, 2026CrowderOpen11_310_97_513010_27070
EMS-4300-0164813Adv Emergency Med Tech InitialM
T
W
TH
OHS 2088:30:00 AM4:30:00 PMApr 8, 2026Jul 20, 2026CollinsOpen11_310_97_513010_27070
EMS-4402-0164694Paramedic CEM
T
W
TH
F
S
SU
ON LINEApr 2, 2026Apr 30, 2026CollinsOpen11_310_97_513010_27070
EMS-4402-0364699Als Blast InjuriesM
T
W
TH
F
S
SU
ON LINEFeb 5, 2026Feb 28, 2026CollinsOpen11_310_97_513010_27070
EMS-4402-0464701Diabetic Emerg Als ProvidersM
T
W
TH
F
S
SU
ON LINEMar 5, 2026Mar 31, 2026CollinsOpen11_310_97_513010_27070
EMS-4600-0164677Critical Care TransportM
T
W
TH
F
S
SU
ON LINE12:01:00 PM11:59:00 PMFeb 19, 2026Apr 1, 2026CollinsOpen11_310_97_513010_27070
HRD-3002-0164353HRD Employability LabM
T
W
TH
F
S
SU
TBA TBAMay 11, 2026Aug 7, 2026McCorkleOpen11_310_97_513010_27010
HRD-3005-0864358Computer BasicsTADT 1045:30:00 PM8:30:00 PMMar 3, 2026Mar 31, 2026LaneOpen11_310_97_513010_27010
HRD-3005-0964359Computer BasicsTADT 1045:30:00 PM8:30:00 PMApr 14, 2026May 5, 2026LaneOpen11_310_97_513010_27010
HRD-3005-1064360Computer BasicsFTBA TBA9:00:00 AM12:00:00 PMFeb 20, 2026Mar 13, 2026RoyOpen11_310_97_513010_27010
HRD-3005-1164361Computer BasicsFTBA TBA9:00:00 AM12:00:00 PMApr 3, 2026Apr 24, 2026RoyOpen11_310_97_513010_27010
HRD-3005-1464599Tech Awareness for Cardio TechMOHS 2105:30:00 PM7:30:00 PMFeb 2, 2026Feb 2, 2026McCorkleOpen11_310_97_513010_27010
HRD-3005-1564602Tech Awareness Medical AssistTOHS 2105:30:00 PM7:30:00 PMFeb 10, 2026Feb 10, 2026PruittOpen11_310_97_513010_27010
HRD-3005-1664603Tech Awareness Medical AsstWOHS 2105:30:00 PM7:30:00 PMMar 11, 2026Mar 11, 2026McCorkleOpen11_310_97_513010_27010
HRD-3005-1864904Tech Awareness for AemtWOHS 2088:30:00 AM10:30:00 AMApr 8, 2026Apr 8, 2026McCorkleOpen11_310_97_513010_27010
HSE-3220-0164506Income Maintenance CaseworkerM
W
ADT 1046:00:00 PM9:00:00 PMMar 11, 2026May 11, 2026CovingtonOpen11_310_97_513010_27010
HSE-3220-0264510Income Maintenance CaseworkerM
W
BLC 1081:00:00 PM4:00:00 PMMar 11, 2026May 11, 2026BraceyOpen11_310_97_513010_27010
ICV-3111-0164223Cardiovascular Tech/MonitoringM,T,W,TH,F,S,SU
M
ON LINE
OHS 111

5:30:00 PM

9:30:00 PM
Feb 2, 2026Apr 27, 2026HurtOpen11_310_97_513010_27072
LEX-3874-0164248Notary Public EducationSADT 1119:00:00 AM4:30:00 PMJun 13, 2026Jun 13, 2026TuckerOpen11_310_97_513010_27073
LEX-3874-0264251Notary Public EducationSADT 1119:00:00 AM4:30:00 PMJul 25, 2026Jul 25, 2026MorrowOpen11_310_97_513010_27073
LEX-3874-0264240Notary Public EducationSADT 1119:00:00 AM4:30:00 PMFeb 21, 2026Feb 21, 2026MorrowOpen11_310_97_513010_27073
LEX-3874-0364302Notary Public EducationF,S
S
ON LINE
VIRT SYNC

9:00:00 AM

4:30:00 PM
Jun 26, 2026Jun 27, 2026MorrowOpen11_310_97_513010_27073
LEX-3874-0364241Notary Public EducationSADT 1118:00:00 AM4:30:00 PMMar 21, 2026Mar 21, 2026TuckerOpen11_310_97_513010_27073
LEX-3874-0464242Notary Public EducationSADT 1119:00:00 AM4:30:00 PMApr 11, 2026Apr 11, 2026MorrowOpen11_310_97_513010_27073
LEX-3874-0564243Notary Public EducationSADT 1119:00:00 AM4:30:00 PMMay 2, 2026May 2, 2026MorrowOpen11_310_97_513010_27073
LEX-3874-0664294Notary Public EducationF,S
S
ON LINE
VIRT SYNC

9:00:00 AM

4:30:00 PM
Jan 30, 2026Jan 31, 2026Morrow
Clsd
11_310_97_513010_27073
LEX-3874-0764296Notary Public EducationF,S
S
ON LINE
VIRT SYNC

9:00:00 AM

4:30:00 PM
Mar 13, 2026Mar 14, 2026MorrowOpen11_310_97_513010_27073
LEX-3874-0864299Notary Public EducationF,S
S
ON LINE
VIRT SYNC

9:00:00 AM

4:30:00 PM
Apr 17, 2026Apr 18, 2026TuckerOpen11_310_97_513010_27073
LEX-3875-0164283Electronic Notary PublicF,S
S
ON LINE
VIRT SYNC

9:00:00 AM

1:00:00 PM
Jul 17, 2026Jul 18, 2026TuckerOpen11_310_97_513010_27073
LEX-3875-0264278Electronic Notary PublicSADT 1049:00:00 AM1:00:00 PMApr 11, 2026Apr 11, 2026TuckerOpen11_310_97_513010_27073
LEX-3875-0364281Electronic Notary PublicF,S
S
ON LINE
VIRT SYNC

9:00:00 AM

1:00:00 PM
Feb 6, 2026Feb 7, 2026MorrowOpen11_310_97_513010_27073
MED-3300-0164097Medical AssistingM,T,W,TH,F,S,SU
F
W,F
ON LINE
OHS 123
OHS 123

5:30:00 PM
5:30:00 PM

9:30:00 PM
8:30:00 PM
Mar 11, 2026Jun 24, 2026Bowes
Clsd
11_310_97_513010_27072
MED-3300-0264104Medical AssistingM,T,W,TH,F,S,SU
TH
T,TH
ON LINE
OHS 123
OHS 123

5:30:00 PM
5:30:00 PM

9:30:00 PM
8:30:00 PM
Feb 10, 2026Jun 11, 2026Shaw
Clsd
11_310_97_513010_27072
NET-3126-0164311Switching and RoutingM,T,W,TH,F,S,SU
T
ON LINE
ADT 118

5:30:00 PM

7:30:00 PM
May 26, 2026Jul 21, 2026HatfieldOpen11_310_97_513010_27073
OST-7154-0164738Fusion360 & 3D Printing BasicsTHADT 1185:30:00 PM7:30:00 PMMay 28, 2026Jul 16, 2026HatfieldOpen11_310_97_513010_27073
OST-7155-0164768SpreadsheetM
T
W
TH
F
S
SU
ON LINEMay 28, 2026Jul 21, 2026ClarkOpen11_310_97_513010_27073
PHM-3002-0163975Central Sterile ProcessingM,T,W,TH,F,S,SU
S
S
ON LINE
OHS 209
OHS 209

9:00:00 AM
9:00:00 AM

3:00:00 PM
3:00:00 PM
Jan 31, 2026Apr 11, 2026Brown
Clsd
11_310_97_513010_27072
PRC-7127-0164039Fine Points of FurnitureT
TH
CCTW TBA8:00:00 AM3:30:00 PMMay 19, 2026Aug 6, 2026SmithOpen11_310_97_513010_27073
PRC-7143-0164077Intermediate WoodworkingT
TH
CCTW TBA5:45:00 PM9:15:00 PMMay 19, 2026Aug 6, 2026SmithOpen11_310_97_513010_27073
SAF-3010-0364832CprTNWFD TBA6:00:00 PM10:00:00 PMFeb 24, 2026Feb 24, 2026Open11_310_97_513010_27070
SAF-3010-0464833CprMHUFD TBA6:00:00 PM10:00:00 PMFeb 16, 2026Feb 16, 2026Open11_310_97_513010_27070
SEF-7010-0364266CPRFOHS 2089:00:00 AM1:00:00 PMFeb 6, 2026Feb 6, 2026Open01_340_00_513010_27021
SEF-7010-0464267CPRSOHS 2089:00:00 AM1:00:00 PMFeb 21, 2026Feb 21, 2026Open01_340_00_513010_27021
SEF-7010-0564268CPRFOHS 2089:00:00 AM1:00:00 PMMar 6, 2026Mar 6, 2026Open01_340_00_513010_27021
SEF-7010-0664269CPRSOHS 2089:00:00 AM1:00:00 PMMar 21, 2026Mar 21, 2026Open01_340_00_513010_27021
SEF-7010-0764270CPRFOHS 2089:00:00 AM1:00:00 PMApr 10, 2026Apr 10, 2026Open01_340_00_513010_27021
SEF-7010-0864271CPRSOHS 2089:00:00 AM1:00:00 PMApr 25, 2026Apr 25, 2026Open01_340_00_513010_27021
SEF-7010-0964272CPRFOHS 2089:00:00 AM1:00:00 PMMay 8, 2026May 8, 2026Open01_340_00_513010_27021
SEF-7077-0164273First AidSOHS 2082:00:00 PM5:00:00 PMApr 25, 2026Apr 25, 2026Open01_340_00_513010_27021
WLD-3106-0264882Gtaw Tig Plate (131)M
T
W
TH
IT2 11612:00:00 PM4:45:00 PMMar 18, 2026May 7, 2026RiveraOpen11_310_97_513010_27073