T
ADT 213 ADT 213 | 8:00:00 AM 8:00:00 AM | 5:00:00 PM 6:00:00 PM | Sep 22, 2025 | Sep 25, 2025 | | Clsd | 11_310_97_513010_27071 | | CJC-3937-01 | 62768 | Radar/Lidar Operator Recert | W TH | ADT 213 ADT 213 | 8:00:00 AM 8:00:00 AM | 5:00:00 PM 10:00:00 AM | Nov 12, 2025 | Nov 13, 2025 | | Open | 11_310_97_513010_27071 | |
CJC-3937-01 | 62761 | Radar/Lidar Operator Recert | W TH | ADT 213 ADT 213 | 8:00:00 AM 8:00:00 AM | 5:00:00 PM 10:00:00 AM | Jul 23, 2025 | Jul 24, 2025 | | Open | 11_310_97_513010_27071 | |
CJC-3937-02 | 62769 | RADAR Operator Recert | TH | ADT 213 | 8:00:00 AM | 5:00:00 PM | Nov 13, 2025 | Nov 13, 2025 | | Open | 11_310_97_513010_27071 | |
CJC-3937-02 | 62762 | RADAR Operator Recert | TH | ADT 213 | 8:00:00 AM | 5:00:00 PM | Jul 24, 2025 | Jul 24, 2025 | | Open | 11_310_97_513010_27071 | |
CJC-4042-01 | 62863 | NCJA Police Law Institute PLI | M T W TH F | ADT 105 | 8:00:00 AM | 5:00:00 PM | Oct 13, 2025 | Oct 24, 2025 | | Open | 11_310_97_513010_27071 | |
CJC-5050-01 | 62388 | Out of the Darkness | M T | ADT 105 | 8:00:00 AM | 5:00:00 PM | Oct 6, 2025 | Oct 7, 2025 | | Open | 11_310_97_513010_27071 | |
CSP-7063-03 | 63702 | Safe Driving-3 | S | ADT 109 | 9:00:00 AM | 12:00:00 PM | Jul 12, 2025 | Jul 12, 2025 | Ambrose | Open | 01_340_00_513010_27020 | |
CSP-7063-04 | 63747 | Safe Driving-3 | M | ADT 109 | 6:00:00 PM | 9:00:00 PM | Jul 14, 2025 | Jul 14, 2025 | Morrow | Open | 01_340_00_513010_27020 | |
CSP-7064-02 | 63704 | Safe Driving-6 | S | ADT 109 | 8:30:00 AM | 2:30:00 PM | Jul 12, 2025 | Jul 12, 2025 | Ambrose | Open | 01_340_00_513010_27020 | |
CSP-7764-31 | 63326 | Little Country Church in Fall | W | HUM 101 | 1:00:00 PM | 4:00:00 PM | Aug 20, 2025 | Oct 15, 2025 | Boles | Open | 01_340_00_513010_27019 | |
CSP-7765-41 | 63330 | Painting a Christmas Scene | W | HUM 101 | 1:00:00 PM | 4:00:00 PM | Oct 22, 2025 | Dec 17, 2025 | Boles | Open | 01_340_00_513010_27019 | |
CSP-7766-31 | 63310 | Exploring Clay | M | CCA 104 | 5:00:00 PM | 8:00:00 PM | Aug 18, 2025 | Oct 13, 2025 | McMannes-Wells | Open | 01_340_00_513010_27019 | |
CSP-7766-32 | 63315 | Exploring Clay | W | CCA 104 | 1:00:00 PM | 4:00:00 PM | Aug 20, 2025 | Oct 8, 2025 | McMannes-Wells | Clsd | 01_340_00_513010_27019 | |
CSP-7766-33 | 63317 | Exploring Clay | W | CCA 104 | 5:00:00 PM | 8:00:00 PM | Aug 20, 2025 | Oct 8, 2025 | McMannes-Wells | Open | 01_340_00_513010_27019 | |
CSP-7772-41 | 63318 | Exploring Ceramics | M | CCA 104 | 5:00:00 PM | 8:00:00 PM | Oct 20, 2025 | Dec 8, 2025 | Knirs | Open | 01_340_00_513010_27019 | |
CSP-7772-42 | 63321 | Exploring Ceramics | W | CCA 104 | 1:00:00 PM | 4:00:00 PM | Oct 22, 2025 | Dec 17, 2025 | Knirs | Open | 01_340_00_513010_27019 | |
CSP-7772-43 | 63323 | Exploring Ceramics | W | CCA 104 | 5:00:00 PM | 8:00:00 PM | Oct 22, 2025 | Dec 17, 2025 | Knirs | Open | 01_340_00_513010_27019 | |
CTP-3010-04 | 63693 | Leadership/ Soft Skills | TH | TBA TBA | 9:00:00 AM | 1:00:00 PM | Jul 10, 2025 | Jul 10, 2025 | | Open | 11_361_80_519600_27133 | |
CTP-3010-05 | 63694 | Time Management | TH | TBA TBA | 9:00:00 AM | 1:00:00 PM | Jul 17, 2025 | Jul 17, 2025 | | Open | 11_361_80_519600_27133 | |
CTP-3010-06 | 63695 | Team Bldg | TH | TBA TBA | 9:00:00 AM | 1:00:00 PM | Aug 7, 2025 | Aug 7, 2025 | | Open | 11_361_80_519600_27133 | |
CTP-3010-07 | 63756 | Leadership 101 | W | TBA TBA | 8:00:00 AM | 12:00:00 PM | Jul 9, 2025 | Aug 13, 2025 | | Open | 11_361_80_513010_27038 | |
DMV-3002-01 | 63295 | DMV:Dealer License Prelicense | M T W TH | VIRT SYNC | 6:00:00 PM | 9:00:00 PM | Nov 3, 2025 | Nov 6, 2025 | | Open | 11_310_97_513010_27073 | |
DMV-3002-01 | 63294 | DMV:Dealer License Prelicense | M T W TH | VIRT SYNC | 6:00:00 PM | 9:00:00 PM | Jul 21, 2025 | Jul 24, 2025 | Butler | Open | 11_310_97_513010_27073 | |
DMV-7300-01 | 63259 | OBD/IM Emissions Training | M T | ADT 111 | 5:00:00 PM | 9:00:00 PM | Oct 13, 2025 | Oct 14, 2025 | Jumper | Clsd | 11_310_97_513010_27073 | |
DMV-7300-02 | 63260 | OBD/IM Emissions Training | M T | ADT 111 | 5:00:00 PM | 9:00:00 PM | Dec 8, 2025 | Dec 9, 2025 | Jumper | Clsd | 11_310_97_513010_27073 | |
DMV-7301-01 | 63268 | Vehicle Safety Inspection | M T | ADT 111 | 5:00:00 PM | 9:00:00 PM | Oct 6, 2025 | Oct 7, 2025 | Jumper | Clsd | 11_310_97_513010_27073 | |
DMV-7301-02 | 63271 | Vehicle Safety Inspection | M T | ADT 111 | 5:00:00 PM | 9:00:00 PM | Dec 1, 2025 | Dec 2, 2025 | Jumper | Clsd | 11_310_97_513010_27073 | |
EDU-3119-41 | 63311 | Early Childhood Education-Intr | M,TH M,T,W,TH,F,S,SU | HUM 101 ON LINE | 5:00:00 PM
| 7:00:00 PM
| Oct 16, 2025 | Dec 11, 2025 | Hairston | Open | 11_310_97_513010_27073 | |
EMS-3200-01 | 63725 | Cp Client Interaction | M T W TH F S SU | ON LINE | | | Aug 1, 2025 | Aug 31, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4200-03 | 62262 | Emergency Med Tech Initial | M M,W S F M,T,W,TH,F,S,SU | OHS 120 OHS 120 OHS 120 OHS 120 ON LINE | 8:00:00 PM 6:00:00 PM 8:00:00 AM 8:00:00 AM
| 10:00:00 PM 10:00:00 PM 5:00:00 PM 5:00:00 PM
| Aug 25, 2025 | Dec 17, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4200-04 | 63663 | Emergency Med Tech Initial | M,T,W,TH,F,S,SU M,W,F | ON LINE OHS 206 | 8:30:00 AM | 11:20:00 AM | Aug 18, 2025 | Dec 10, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4202-01 | 63760 | Special Considerations | M | SHFD TBA | 7:00:00 PM | 10:00:00 PM | Aug 18, 2025 | Aug 18, 2025 | Cardwell | Open | 11_310_97_513010_27070 | |
EMS-4202-02 | 63761 | Ambu Ops/Lifting & Moving | M | WIFD TBA | 7:00:00 PM | 10:00:00 PM | Aug 25, 2025 | Aug 25, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
EMS-4202-03 | 63762 | Ambu Ops/Lifting & Moving | T | YRFD TBA | 7:00:00 PM | 10:00:00 PM | Aug 19, 2025 | Aug 19, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
EMS-4202-04 | 63766 | Medical 6/SPECIAL 1 | T | EDRS TBA | 6:00:00 PM | 10:00:00 PM | Aug 26, 2025 | Aug 26, 2025 | Carter | Open | 11_310_97_513010_27070 | |
EMS-4202-05 | 63767 | Special Considerations 1 | M | HUFD TBA | 7:00:00 PM | 10:00:00 PM | Aug 18, 2025 | Aug 18, 2025 | Sellers | Open | 11_310_97_513010_27070 | |
EMS-4202-06 | 63768 | Special Considerations 1 | T | NWFD TBA | 7:00:00 PM | 10:00:00 PM | Aug 19, 2025 | Aug 19, 2025 | Shelton | Open | 11_310_97_513010_27070 | |
EMS-4202-08 | 63771 | Special 2/ASSESS 4 | T | MOFD TBA | 7:00:00 PM | 10:00:00 PM | Aug 26, 2025 | Aug 26, 2025 | Worley | Open | 11_310_97_513010_27070 | |
EMS-4202-09 | 63773 | Special 2/ASSES 4 | TH | ECFD TBA | 7:00:00 PM | 10:00:00 PM | Aug 28, 2025 | Aug 28, 2025 | Worley | Open | 11_310_97_513010_27070 | |
EMS-4202-10 | 63777 | Bls Pain Management | M T W TH F S SU | ON LINE | | | Aug 7, 2025 | Aug 31, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4202-11 | 63779 | Bls Ems Documentation | M T W TH F S SU | ON LINE | | | Sep 4, 2025 | Sep 30, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4202-12 | 63781 | Bls Haz Mat Awareness | M T W TH F S SU | ON LINE | | | Oct 2, 2025 | Oct 31, 2025 | | Open | 11_310_97_513010_27070 | |
EMS-4202-13 | 63783 | Bls Lgbtq+ Awareness | M T W TH F S SU | ON LINE | | | Nov 6, 2025 | Nov 30, 2025 | | Open | 11_310_97_513010_27070 | |
EMS-4202-14 | 63786 | Bls Ambulance Operations | M T W TH F S SU | ON LINE | | | Dec 4, 2025 | Dec 31, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4202-31 | 63705 | Medical 5 | M | SVFD TBA | 7:00:00 PM | 10:00:00 PM | Jul 14, 2025 | Jul 14, 2025 | Joyce | Open | 11_310_97_513010_27070 | |
EMS-4202-32 | 63706 | Medical 5 | M | WEFD TBA | 7:00:00 PM | 10:00:00 PM | Jul 21, 2025 | Jul 21, 2025 | Joyce | Open | 11_310_97_513010_27070 | |
EMS-4202-33 | 63708 | Allergic/Diabetic Emergencies | TH | RFD1 TBA | 9:00:00 AM | 12:00:00 PM | Jul 24, 2025 | Jul 24, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
EMS-4202-34 | 63709 | Allergic/Diabetic Emergencies | W | RFD1 TBA | 9:00:00 AM | 12:00:00 PM | Jul 23, 2025 | Jul 23, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
EMS-4202-35 | 63710 | Allergic/Diabetic Emergencies | T | RFD1 TBA | 9:00:00 AM | 12:00:00 PM | Jul 22, 2025 | Jul 22, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
EMS-4202-36 | 63713 | Allergic Diabetic Emergencies | T | RRSQ TBA | 7:00:00 PM | 10:00:00 PM | Jul 22, 2025 | Jul 22, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
EMS-4202-37 | 63714 | Allergic/Diabetic Emergencies | M | WIFD TBA | 7:00:00 PM | 10:00:00 PM | Jul 21, 2025 | Jul 21, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
EMS-4202-38 | 63716 | Trauma 3 | TH | ECFD TBA | 7:00:00 PM | 10:00:00 PM | Jul 24, 2025 | Jul 24, 2025 | Worley | Open | 11_310_97_513010_27070 | |
EMS-4202-40 | 63718 | General Review | T | MOFD TBA | 7:00:00 PM | 10:00:00 PM | Jul 29, 2025 | Jul 29, 2025 | Worley | Open | 11_310_97_513010_27070 | |
EMS-4202-41 | 63719 | Medical 5 | M | HUFD TBA | 7:00:00 PM | 10:00:00 PM | Jul 21, 2025 | Jul 21, 2025 | Sellers | Open | 11_310_97_513010_27070 | |
EMS-4202-42 | 63720 | Medical 5 | T | NWFD TBA | 7:00:00 PM | 10:00:00 PM | Jul 15, 2025 | Jul 15, 2025 | Shelton | Open | 11_310_97_513010_27070 | |
EMS-4202-43 | 63721 | Medical 5 | M | SHFD TBA | 7:00:00 PM | 10:00:00 PM | Jul 21, 2025 | Jul 21, 2025 | Cardwell | Open | 11_310_97_513010_27070 | |
EMS-4202-44 | 63722 | Medical 5 | M | NSFD TBA | 7:00:00 PM | 10:00:00 PM | Jul 14, 2025 | Jul 14, 2025 | Cardwell | Open | 11_310_97_513010_27070 | |
EMS-4202-48 | 63758 | Lz Operations | S | NSFD TBA | 8:30:00 AM | 12:30:00 PM | Jul 12, 2025 | Jul 12, 2025 | Cardwell | Open | 11_310_97_513010_27070 | |
EMS-4202-49 | 63759 | Special Considerations 3 | M | NSFD TBA | 7:00:00 PM | 10:00:00 PM | Aug 11, 2025 | Aug 11, 2025 | Cardwell | Open | 11_310_97_513010_27070 | |
EMS-4202-50 | 63763 | Ambu Ops/Lifting & Moving | T | RFD1 TBA | 9:00:00 AM | 12:00:00 PM | Aug 12, 2025 | Aug 12, 2025 | | Open | 11_310_97_513010_27070 | |
EMS-4202-51 | 63764 | Ambu Ops/Lifting & Moving | W | RFD1 TBA | 9:00:00 AM | 12:00:00 PM | Aug 13, 2025 | Aug 13, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
EMS-4202-52 | 63765 | Ambu Ops/Lifting & Moving | TH | RFD1 TBA | 9:00:00 AM | 12:00:00 PM | Aug 14, 2025 | Aug 14, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
EMS-4202-53 | 63769 | Special Considerations | M | SVFD TBA | 7:00:00 PM | 10:00:00 PM | Aug 11, 2025 | Aug 11, 2025 | Joyce | Open | 11_310_97_513010_27070 | |
EMS-4202-54 | 63774 | Emergency Med Technician CE | T | OHFD TBA | 7:00:00 PM | 10:00:00 PM | Aug 12, 2025 | Aug 12, 2025 | Worley | Open | 11_310_97_513010_27070 | |
EMS-4202-55 | 63775 | Special 2/ASSES 4 | M | BEFD TBA | 7:00:00 PM | 10:00:00 PM | Aug 4, 2025 | Aug 4, 2025 | Worley | Open | 11_310_97_513010_27070 | |
EMS-4202-7 | 63770 | Special Considerations | M | WEFD TBA | 7:00:00 PM | 10:00:00 PM | Aug 18, 2025 | Aug 18, 2025 | Joyce | Open | 11_310_97_513010_27070 | |
EMS-4301-01 | 63574 | Aemt Renewal | M T W TH F S SU | ON LINE | 12:01:00 AM | 11:59:00 PM | Aug 18, 2025 | Oct 26, 2025 | Doolin | Open | 11_310_97_513010_27070 | |
EMS-4402-01 | 63778 | Als Pain Management | M T W TH F S SU | ON LINE | | | Aug 7, 2025 | Aug 31, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4402-02 | 63780 | Als Ems Documentation | M T W TH F S SU | ON LINE | | | Sep 4, 2025 | Sep 30, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4402-03 | 63782 | Als Haz Mat Awareness | M T W TH F S SU | ON LINE | | | Oct 2, 2025 | Oct 31, 2025 | | Open | 11_310_97_513010_27070 | |
EMS-4402-04 | 63784 | Als Lgbtq+ Awareness | M T W TH F S SU | ON LINE | | | Nov 6, 2025 | Nov 30, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4402-05 | 63788 | Als Ambulance Operations | M T W TH F S SU | ON LINE | | | Dec 4, 2025 | Dec 31, 2025 | Collins | Open | 11_310_97_513010_27070 | |
HRD-3002-01 | 62206 | HRD Employability Lab | M T W TH F S SU | ON LINE | | | Aug 11, 2025 | Dec 19, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3002-02 | 63300 | Dss Orientation-Ncrc | W M,T,W,TH,F,S,SU | ADT 102 ON LINE | 6:00:00 PM
| 9:00:00 PM
| Jul 30, 2025 | Oct 1, 2025 | Roy | Open | 11_310_97_513010_27010 | |
HRD-3005-01 | 62298 | Tech Awareness for Emt | M M,T,W,TH,F,S,SU | OHS 210 ON LINE | 6:00:00 PM
| 8:00:00 PM
| Aug 25, 2025 | Sep 15, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-02 | 63126 | Tech Awareness for Cardio Tech | M | OHS 210 | 5:30:00 PM | 7:30:00 PM | Sep 22, 2025 | Sep 22, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-03 | 63131 | Tech Awareness Phlebotomy | S | OHS 210 | 8:00:00 AM | 10:00:00 AM | Sep 6, 2025 | Sep 6, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-05 | 63212 | Tech Awareness for Pharm Tech | T | OHS 210 | 6:00:00 PM | 8:00:00 PM | Sep 2, 2025 | Sep 2, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-06 | 63285 | Computer Basics-Friday Class | F | BLC 103 | 9:00:00 AM | 12:00:00 PM | Aug 22, 2025 | Sep 12, 2025 | Gaines | Open | 11_310_97_513010_27010 | |
HRD-3005-07 | 63286 | Computer Basics-Friday Class | F | BLC 103 | 9:00:00 AM | 12:00:00 PM | Oct 3, 2025 | Oct 24, 2025 | Gaines | Open | 11_310_97_513010_27010 | |
HRD-3005-08 | 63287 | Computer Basics-Friday Class | F | BLC 103 | 9:00:00 AM | 12:00:00 PM | Nov 7, 2025 | Dec 5, 2025 | Gaines | Open | 11_310_97_513010_27010 | |
HRD-3005-09 | 63342 | Computer Basics | T | BLC 103 | 5:30:00 PM | 8:30:00 PM | Sep 9, 2025 | Sep 30, 2025 | Lane | Open | 11_310_97_513010_27010 | |
HRD-3005-10 | 63346 | Computer Basics-Tuesday | T | BLC 103 | 5:30:00 PM | 8:30:00 PM | Oct 21, 2025 | Nov 11, 2025 | Lane | Open | 11_310_97_513010_27010 | |
HRD-3005-11 | 63347 | Computer Basics-Tuesday | T | BLC 103 | 5:30:00 PM | 8:30:00 PM | Nov 25, 2025 | Dec 16, 2025 | Lane | Open | 11_310_97_513010_27010 | |
HRD-3005-12 | 63371 | Tech Awareness for Med Assista | T | OHS 210 | 5:30:00 PM | 7:30:00 PM | Sep 9, 2025 | Sep 9, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-13 | 63373 | Tech Aware for Csp | S | OHS 209 | 9:00:00 AM | 11:00:00 AM | Sep 6, 2025 | Sep 6, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-14 | 63456 | Tech Awareness for Cna | M | OHS 210 | 12:00:00 PM | 2:00:00 PM | Aug 18, 2025 | Aug 18, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-15 | 63458 | Tech Awareness for Cna | S | OHS 210 | 8:30:00 AM | 10:30:00 AM | Aug 16, 2025 | Aug 16, 2025 | Carter | Clsd | 11_310_97_513010_27010 | |
HRD-3005-16 | 63679 | Tech Awareness for Med Asst | W | OHS 210 | 5:30:00 PM | 7:30:00 PM | Oct 15, 2025 | Oct 15, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-4000-01 | 63301 | Human Service Exploration:DSS | M W | ADT 104 | 6:00:00 PM | 9:00:00 PM | Aug 6, 2025 | Sep 29, 2025 | Covington | Open | 11_310_97_513010_27010 | |
HSE-3220-01 | 63302 | Income Maintenance Caseworker | M W | ADT 104 | 6:00:00 PM | 9:00:00 PM | Oct 6, 2025 | Dec 3, 2025 | Covington | Open | 11_310_97_513010_27010 | |
ICV-3111-01 | 63049 | Cardiovascular Tech/Monitoring | M,T,W,TH,F,S,SU M | ON LINE OHS 111 | 5:30:00 PM | 9:30:00 PM | Sep 22, 2025 | Dec 8, 2025 | Hurt | Open | 11_310_97_513010_27072 | |
LEX-3874-01 | 63277 | Notary Public Education | S | ADT 104 | 9:00:00 AM | 4:30:00 PM | Aug 16, 2025 | Aug 16, 2025 | Lawson | Open | 11_310_97_513010_27073 | |
LEX-3874-02 | 63278 | Notary Public Education | S | ADT 104 | 9:00:00 AM | 4:30:00 PM | Sep 13, 2025 | Sep 13, 2025 | Lawson | Open | 11_310_97_513010_27073 | |
LEX-3874-02 | 63276 | Notary Public Education | S | ADT 104 | 9:00:00 AM | 4:30:00 PM | Jul 19, 2025 | Jul 19, 2025 | Morrow | Open | 11_310_97_513010_27073 | |
LEX-3874-03 | 63279 | Notary Public Education | S | ADT 104 | 9:00:00 AM | 4:30:00 PM | Oct 11, 2025 | Oct 11, 2025 | Lawson | Open | 11_310_97_513010_27073 | |
LEX-3874-04 | 63280 | Notary Public Education | S | ADT 104 | 9:00:00 AM | 4:30:00 PM | Nov 15, 2025 | Nov 15, 2025 | Morrow | Open | 11_310_97_513010_27073 | |
LEX-3874-05 | 63281 | Notary Public Education | S | ADT 104 | 9:00:00 AM | 4:30:00 PM | Dec 6, 2025 | Dec 6, 2025 | Lawson | Open | 11_310_97_513010_27073 | |
LEX-3874-06 | 63308 | Notary Public Education | F,S S | ON LINE VIRT SYNC | 9:00:00 AM | 4:30:00 PM | Sep 26, 2025 | Sep 27, 2025 | Morrow | Open | 11_310_97_513010_27073 | |
LEX-3874-07 | 63309 | Notary Public Education | F,S S | ON LINE VIRT SYNC | 9:00:00 AM | 4:30:00 PM | Oct 31, 2025 | Nov 1, 2025 | Lawson | Open | 11_310_97_513010_27073 | |
LEX-3875-01 | 63273 | Electronic Notary Public | F,S S | ON LINE VIRT SYNC | 9:00:00 AM | 1:00:00 PM | Oct 3, 2025 | Oct 4, 2025 | Morrow | Open | 11_310_97_513010_27073 | |
MED-3300-03 | 63114 | Medical Assisting | M,T,W,TH,F,S,SU M M | ON LINE OHS 123 OHS 123 | 5:00:00 PM 5:00:00 PM | 9:00:00 PM 9:00:00 PM | Aug 25, 2025 | Dec 15, 2025 | Hodges | Clsd | 11_310_97_513010_27072 | |
MED-3300-04 | 63741 | Medical Assisting | M,T,W,TH,F,S,SU W M,T,W,TH,F | ON LINE OHS 208 OHS 123 | 8:00:00 AM 8:00:00 AM | 12:00:00 PM 11:30:00 AM | Aug 25, 2025 | Dec 5, 2025 | Hodges | Clsd | 11_310_97_513010_27072 | |
NAS-3240-01 | 63338 | Nurse Aide Level I | M,T,W,TH,F,S,SU M M,T,W M,T,W,TH | ON LINE OHS 134 OHS 134 OHS 134 | 2:00:00 PM 12:00:00 PM 12:00:00 PM | 4:00:00 PM 4:00:00 PM 4:00:00 PM | Aug 18, 2025 | Nov 10, 2025 | Edwards | Open | 11_310_97_513010_27079 | |
NAS-3240-02 | 63343 | Nurse Aide Level I | M,T,W M,T,W M,T,W | OHS 131 OHS 134 OHS 134 | 5:30:00 PM 5:30:00 PM 5:30:00 PM | 9:30:00 PM 9:30:00 PM 9:30:00 PM | Aug 18, 2025 | Dec 16, 2025 | Edwards | Open | 11_310_97_513010_27079 | |
NAS-3240-03 | 63345 | Nurse Aide Level I | M,T,W,TH,F,S,SU S S S S | ON LINE OHS 131 OHS 131 OHS 131 OHS 131 | 10:30:00 AM 1:00:00 PM 8:30:00 AM 8:00:00 AM | 12:30:00 PM 5:00:00 PM 5:00:00 PM 4:30:00 PM | Aug 16, 2025 | Dec 6, 2025 | Edwards | Clsd | 11_310_97_513010_27079 | |
NAS-3240-04 | 63754 | Nurse Aide Level I | M,T,W,TH M,T,W,TH M,T,W,TH | OHS 131 OHS 134 OHS 134 | 8:00:00 AM 8:00:00 AM 8:00:00 AM | 11:30:00 AM 11:30:00 AM 11:30:00 AM | Aug 25, 2025 | Dec 4, 2025 | Edwards | Open | 11_310_97_513010_27079 | |
NET-3225-01 | 63289 | Enterprise Networking | T M,T,W,TH,F,S,SU | ADT 118 ON LINE | 5:30:00 PM
| 7:30:00 PM
| Aug 26, 2025 | Dec 9, 2025 | Howard | Open | 11_310_97_513010_27073 | |
NET-7005-01 | 63291 | Comptia a Plus It Technician | TH M,T,W,TH,F,S,SU | ADT 118 ON LINE | 6:00:00 PM
| 8:00:00 PM
| Aug 28, 2025 | Dec 11, 2025 | Matolka | Open | 11_310_97_513010_27073 | |
OST-7133-01 | 63293 | Ms Word, Excel and Powerpoint | M M,T,W,TH,F,S,SU | ADT 116 ON LINE | 5:30:00 PM
| 7:30:00 PM
| Aug 25, 2025 | Dec 8, 2025 | Clark | Open | 11_310_97_513010_27073 | |
OST-7151-01 | 63296 | Family Tree Maker 2024 | TH | ADT 116 | 3:00:00 PM | 5:00:00 PM | Sep 18, 2025 | Nov 6, 2025 | Kinyon | Open | 11_310_97_513010_27073 | |
PBT-3022-02 | 63080 | Phlebotomy Experience | M,T,W,TH,F,S,SU S S | ON LINE OHS 123 OHS 123 | 8:00:00 AM 8:00:00 AM | 12:00:00 PM 11:00:00 AM | Sep 6, 2025 | Dec 20, 2025 | Sparkman | Open | 11_310_97_513010_27072 | |
PBT-3022-03 | 63757 | Phlebotomy Experience | M,T,W,TH,F,S,SU W W | ON LINE OHS 210 OHS 120 | 1:00:00 PM 1:00:00 PM | 5:00:00 PM 4:00:00 PM | Sep 3, 2025 | Dec 17, 2025 | Hodges | Open | 11_310_97_513010_27072 | |
PHM-3002-01 | 63304 | Central Sterile Processing | M,T,W,TH,F,S,SU S S | ON LINE OHS 209 OHS 209 | 9:00:00 AM 9:00:00 AM | 3:00:00 PM 3:00:00 PM | Sep 13, 2025 | Nov 22, 2025 | Brown | Clsd | 11_310_97_513010_27072 | |
PHM-3250-01 | 63170 | Pharmacy Technician Training | M,T,W,TH,F,S,SU T,TH | ON LINE OHS 209 | 6:00:00 PM | 9:00:00 PM | Sep 2, 2025 | Dec 18, 2025 | Madren | Open | 11_310_97_513010_27072 | |
PRC-7100-01 | 63383 | Fundamentals of Woodworking | W | CCTW TBA | 5:45:00 PM | 9:15:00 PM | Sep 3, 2025 | Nov 19, 2025 | Smith | Open | 11_310_97_513010_27073 | |
PRC-7127-01 | 63381 | Fine Points of Furniture | T TH | CCTW TBA | 8:00:00 AM | 3:30:00 PM | Sep 2, 2025 | Nov 20, 2025 | Smith | Clsd | 11_310_97_513010_27073 | |
PRC-7143-02 | 63382 | Intermediate Woodworking | T | CCTW TBA | 5:45:00 PM | 9:15:00 PM | Sep 2, 2025 | Nov 18, 2025 | Smith | Open | 11_310_97_513010_27073 | |
PRC-7143-03 | 63386 | Intermediate Woodworking | TH | CCTW TBA | 5:45:00 PM | 9:15:00 PM | Sep 4, 2025 | Nov 20, 2025 | Smith | Open | 11_310_97_513010_27073 | |
SEF-7010-01 | 63595 | CPR | S | OHS 208 | 9:00:00 AM | 1:00:00 PM | Aug 23, 2025 | Aug 23, 2025 | | Open | 01_340_00_519400_27021 | |
SEF-7010-02 | 63596 | CPR | S | OHS 208 | 9:00:00 AM | 1:00:00 PM | Oct 25, 2025 | Oct 25, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-03 | 63599 | CPR | F | OHS 208 | 9:00:00 AM | 1:00:00 PM | Dec 5, 2025 | Dec 5, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-03 | 62246 | CPR | F | OHS 208 | 9:00:00 AM | 1:00:00 PM | Jul 11, 2025 | Jul 11, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-04 | 63601 | CPR | S | OHS 208 | 9:00:00 AM | 1:00:00 PM | Nov 22, 2025 | Nov 22, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-04 | 62247 | CPR | S | OHS 208 | 9:00:00 AM | 1:00:00 PM | Jul 26, 2025 | Jul 26, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-05 | 63602 | CPR | F | OHS 208 | 9:00:00 AM | 1:00:00 PM | Nov 7, 2025 | Nov 7, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-05 | 62248 | CPR | F | OHS 208 | 9:00:00 AM | 1:00:00 PM | Aug 8, 2025 | Aug 8, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-06 | 63603 | CPR | F | OHS 208 | 9:00:00 AM | 1:00:00 PM | Oct 3, 2025 | Oct 3, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-07 | 63608 | CPR | F | OHS 208 | 9:00:00 AM | 1:00:00 PM | Sep 12, 2025 | Sep 12, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-08 | 63609 | CPR | S | OHS 208 | 9:00:00 AM | 1:00:00 PM | Sep 27, 2025 | Sep 27, 2025 | | Open | 01_340_00_513010_27021 | |
