T
W
TH
CWD 147 | 12:00:00 PM | 3:00:00 PM | May 28, 2025 | Jul 23, 2025 | Pendleton | Open | 11_310_97_513010_27073 | | CAB-3100-01 | 62342 | Cabinetmaking | M W | FRWC TBA | 8:00:00 AM | 12:00:00 PM | Mar 3, 2025 | May 28, 2025 | Freeman | Open | 11_310_97_513010_27073 | |
CAR-3108-01 | 62371 | Carpentry: Core Skills | T TH | IT1 105 | 6:00:00 PM | 9:00:00 PM | Mar 25, 2025 | Aug 7, 2025 | Freeman | Open | 11_310_97_513010_27073 | |
CAR-7004-01 | 62865 | Carpentry: Trim & Finishing | S | IT1 105 | 8:00:00 AM | 2:20:00 PM | Mar 15, 2025 | Jul 12, 2025 | Freeman | Open | 11_310_97_513010_27073 | |
CCT-7000-01 | 62283 | COMP TIA/Cybersecurity | TH M,T,W,TH,F,S,SU | ADT 120 ON LINE | 6:00:00 PM
| 8:00:00 PM
| Jan 30, 2025 | May 8, 2025 | Matolka | Open | 11_310_97_513010_27073 | |
CJC-3934-01 | 62764 | Radar Operator Basic | M,W,TH T | ADT 213 ADT 213 | 8:00:00 AM 8:00:00 AM | 5:00:00 PM 6:00:00 PM | Sep 22, 2025 | Sep 25, 2025 | | Open | 11_310_97_513010_27071 | |
CJC-3934-01 | 62758 | Radar Operator Basic | M,W,TH T | ADT 213 ADT 213 | 8:00:00 AM 8:00:00 AM | 5:00:00 PM 6:00:00 PM | Feb 24, 2025 | Feb 27, 2025 | | Clsd | 11_310_97_513010_27071 | |
CJC-3937-01 | 62768 | Radar/Lidar Operator Recert | W TH | ADT 213 ADT 213 | 8:00:00 AM 8:00:00 AM | 5:00:00 PM 10:00:00 AM | Nov 12, 2025 | Nov 13, 2025 | | Open | 11_310_97_513010_27071 | |
CJC-3937-01 | 62761 | Radar/Lidar Operator Recert | W TH | ADT 213 ADT 213 | 8:00:00 AM 8:00:00 AM | 5:00:00 PM 10:00:00 AM | Jul 23, 2025 | Jul 24, 2025 | | Open | 11_310_97_513010_27071 | |
CJC-3937-01 | 62759 | Radar/Lidar Operator Recert | W TH | ADT 213 ADT 213 | 8:00:00 AM 8:00:00 AM | 5:00:00 PM 10:00:00 AM | Mar 19, 2025 | Mar 20, 2025 | | Open | 11_310_97_513010_27071 | |
CJC-3937-02 | 62769 | RADAR Operator Recert | TH | ADT 213 | 8:00:00 AM | 5:00:00 PM | Nov 13, 2025 | Nov 13, 2025 | | Open | 11_310_97_513010_27071 | |
CJC-3937-02 | 62762 | RADAR Operator Recert | TH | ADT 213 | 8:00:00 AM | 5:00:00 PM | Jul 24, 2025 | Jul 24, 2025 | | Open | 11_310_97_513010_27071 | |
CJC-3937-02 | 62760 | RADAR Operator Recert | TH | ADT 213 | 8:00:00 AM | 5:00:00 PM | Mar 20, 2025 | Mar 20, 2025 | | Open | 11_310_97_513010_27071 | |
CJC-4042-01 | 62863 | NCJA Police Law Institute PLI | M T W TH F | ADT 105 | 8:00:00 AM | 5:00:00 PM | Oct 13, 2025 | Oct 24, 2025 | | Open | 11_310_97_513010_27071 | |
CJC-5050-01 | 62388 | Out of the Darkness | M T | ADT 105 | 8:00:00 AM | 5:00:00 PM | Oct 6, 2025 | Oct 7, 2025 | | Open | 11_310_97_513010_27071 | |
CJC-5050-01 | 62387 | Out of the Darkenss | M T | ADT 105 | 8:00:00 AM | 5:00:00 PM | Mar 3, 2025 | Mar 4, 2025 | | Open | 11_310_97_513010_27071 | |
CSP-7063-02 | 62766 | Safe Driving-3 | S | ADT 109 | 9:00:00 AM | 12:00:00 PM | Jan 25, 2025 | Jan 25, 2025 | Ambrose | Open | 01_340_00_513010_27020 | |
CSP-7064-01 | 62767 | Safe Driving-6 | S | ADT 109 | 8:30:00 AM | 2:30:00 PM | Jan 25, 2025 | Jan 25, 2025 | Ambrose | Open | 01_340_00_513010_27020 | |
CSP-7766-01 | 62225 | Exploring Clay | W | CCA 104 | 1:00:00 PM | 4:00:00 PM | May 21, 2025 | Jul 9, 2025 | Knirs | Open | 01_340_00_513010_27019 | |
CSP-7766-02 | 62226 | Exploring Clay | M | CCA 104 | 5:00:00 PM | 8:00:00 PM | May 19, 2025 | Jul 14, 2025 | Knirs | Open | 01_340_00_513010_27019 | |
CSP-7766-02 | 62215 | Exploring Clay | M | CCA 104 | 5:00:00 PM | 9:00:00 PM | Jan 27, 2025 | Mar 3, 2025 | Knirs | Clsd | 01_340_00_513010_27019 | |
CSP-7766-03 | 62227 | Exploring Clay | W | CCA 104 | 5:00:00 PM | 8:00:00 PM | May 21, 2025 | Jul 9, 2025 | Knirs | Open | 01_340_00_513010_27019 | |
CSP-7769-01 | 62213 | Color Mixing & Paint Materials | W | HUM 101 | 1:00:00 PM | 4:00:00 PM | Mar 19, 2025 | May 7, 2025 | Boles | Open | 01_340_00_513010_27019 | |
CSP-7771-01 | 62211 | Learn to Paint a Portrait | W | HUM 101 | 1:00:00 PM | 4:00:00 PM | May 28, 2025 | Jul 16, 2025 | Boles | Open | 01_340_00_513010_27019 | |
CSP-7772-01 | 62218 | Exploring Ceramics | M | CCA 104 | 5:00:00 PM | 8:00:00 PM | Mar 17, 2025 | May 5, 2025 | Knirs | Open | 01_340_00_513010_27019 | |
CSP-7772-02 | 62219 | Exploring Ceramics | W | CCA 104 | 1:00:00 PM | 4:00:00 PM | Mar 19, 2025 | May 7, 2025 | Knirs | Open | 01_340_00_513010_27019 | |
CSP-7772-03 | 62220 | Exploring Ceramics | W | CCA 104 | 5:00:00 PM | 8:00:00 PM | Mar 19, 2025 | May 7, 2025 | Knirs | Open | 01_340_00_513010_27019 | |
CTP-3010-02 | 62818 | Leadership 101 Series | TH | BRST TBA | 1:00:00 PM | 5:00:00 PM | Jan 23, 2025 | Feb 27, 2025 | Lester | Open | 11_361_80_519700_27094 | |
CTS-3274-01 | 62277 | Google Project Management | M T W TH F S SU | ON LINE | | | Feb 11, 2025 | Jun 17, 2025 | Knight | Open | 11_310_97_513010_27073 | |
DIA-3100-01 | 62155 | Dialysis Technology | M T W TH F S SU | ON LINE | | | Apr 3, 2025 | May 29, 2025 | Hurt | Open | 11_310_97_513010_27072 | |
EDU-3119-01 | 62319 | Early Childhood Education | M,TH M,T,W,TH,F,S,SU | HUM 101 ON LINE | 5:00:00 PM
| 7:00:00 PM
| Feb 10, 2025 | Apr 11, 2025 | Hairston | Open | 11_310_97_513010_27073 | |
ELN-3113-01 | 62316 | Fundamentals Ac/Dc Electricity | T TH | CWD 157 | 8:00:00 AM | 11:00:00 AM | May 29, 2025 | Jul 22, 2025 | Pendleton | Open | 11_310_97_513010_27073 | |
EMS-4200-01 | 62257 | Emergency Med Tech Initial | M M,W S F M,T,W,TH,F,S,SU | OHS 120 OHS 120 OHS 120 OHS 120 ON LINE | 8:00:00 PM 6:00:00 PM 8:00:00 AM 8:00:00 AM
| 10:00:00 PM 10:00:00 PM 5:00:00 PM 5:00:00 PM
| May 19, 2025 | Aug 23, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4200-01 | 62256 | Emergency Med Tech Initial | T T,TH S F M,T,W,TH,F,S,SU | OHS 207 OHS 207 OHS 207 OHS 207 ON LINE | 8:00:00 PM 6:00:00 PM 8:00:00 AM 8:00:00 AM
| 10:00:00 PM 10:00:00 PM 5:00:00 PM 5:00:00 PM
| Mar 4, 2025 | Jun 21, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4200-02 | 62261 | Emergency Med Tech Initial | T T,TH S F M,T,W,TH,F,S,SU | OHS 207 OHS 207 OHS 207 OHS 207 ON LINE | 8:00:00 PM 6:00:00 PM 8:00:00 AM 8:00:00 AM
| 10:00:00 PM 10:00:00 PM 5:00:00 PM 5:00:00 PM
| Jul 8, 2025 | Oct 25, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4200-03 | 62262 | Emergency Med Tech Initial | M M,W S F M,T,W,TH,F,S,SU | OHS 120 OHS 120 OHS 120 OHS 120 ON LINE | 8:00:00 PM 6:00:00 PM 8:00:00 AM 8:00:00 AM
| 10:00:00 PM 10:00:00 PM 5:00:00 PM 5:00:00 PM
| Aug 25, 2025 | Dec 17, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4202-02 | 62332 | Bls Crush Injuries | M T W TH F S SU | ON LINE | | | Feb 6, 2025 | Feb 28, 2025 | Collins | Open | 11_310_97_519400_27070 | |
EMS-4202-03 | 62334 | Bls Post Resuscutation Care | M T W TH F S SU | ON LINE | | | Mar 6, 2025 | Mar 31, 2025 | Collins | Open | 11_310_97_519400_27070 | |
EMS-4202-04 | 62336 | Bls Seizures | M T W TH F S SU | ON LINE | | | Apr 3, 2025 | Apr 30, 2025 | Collins | Open | 11_310_97_519400_27070 | |
EMS-4202-09 | 62782 | Neuro Emergencies | M | WIFD TBA | 7:00:00 PM | 10:00:00 PM | Jan 27, 2025 | Jan 27, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
EMS-4202-14 | 62787 | Prep 1&2 | T | EDRS TBA | 6:00:00 PM | 10:00:00 PM | Jan 28, 2025 | Jan 28, 2025 | Carter | Open | 11_310_97_513010_27070 | |
EMS-4202-15 | 62791 | Prep 2 & ^ | TH | ECFD TBA | 7:00:00 PM | 10:00:00 PM | Jan 23, 2025 | Jan 23, 2025 | Worley | Open | 11_310_97_513010_27070 | |
EMS-4202-18 | 62794 | Prep 2 & ^ | M | MOFD TBA | 7:00:00 PM | 10:00:00 PM | Jan 27, 2025 | Jan 27, 2025 | Worley | Open | 11_310_97_513010_27070 | |
EMS-4202-23 | 62860 | Bloodborne Pathogens | M | MAFD TBA | 6:30:00 PM | 9:30:00 PM | Feb 17, 2025 | Feb 17, 2025 | Tucker | Open | 11_310_97_513010_27070 | |
EMS-4202-24 | 62861 | Bloodborne Pathogens | T | MYFD TBA | 6:30:00 PM | 10:30:00 PM | Feb 25, 2025 | Feb 25, 2025 | Tucker | Open | 11_310_97_513010_27070 | |
EMS-4202-25 | 62862 | Bloodborne Pathogens | M | MMRS TBA | 6:30:00 PM | 10:00:00 PM | Jan 27, 2025 | Jan 27, 2025 | Tucker | Open | 11_310_97_513010_27070 | |
EMS-4202-26 | 62866 | Trauma 1/PT Assess 3 | TH | ECFD TBA | 7:00:00 PM | 10:00:00 PM | Feb 27, 2025 | Feb 27, 2025 | Worley | Open | 11_310_97_513010_27070 | |
EMS-4202-27 | 62867 | Medical 1 | M | OHFD TBA | 7:00:00 PM | 10:00:00 PM | Feb 10, 2025 | Feb 10, 2025 | Worley | Open | 11_310_97_513010_27070 | |
EMS-4202-28 | 62868 | Trauma 1/PT Assess 3 | M | BEFD TBA | 7:00:00 PM | 10:00:00 PM | Feb 3, 2025 | Feb 3, 2025 | Worley | Open | 11_310_97_513010_27070 | |
EMS-4202-29 | 62869 | Trauna 1/PATIENT Assess 3 | M | MOFD TBA | 7:00:00 PM | 10:00:00 PM | Feb 24, 2025 | Feb 24, 2025 | Worley | Open | 11_310_97_513010_27070 | |
EMS-4202-30 | 62878 | Emergency Med Technician CE | M | WEFD TBA | 7:00:00 PM | 10:00:00 PM | Feb 17, 2025 | Feb 17, 2025 | Joyce | Open | 11_310_97_513010_27070 | |
EMS-4202-31 | 62881 | Trauma 3 | M | SVFD TBA | 7:00:00 PM | 10:00:00 PM | Feb 10, 2025 | Feb 10, 2025 | Joyce | Open | 11_310_97_513010_27070 | |
EMS-4202-32 | 62882 | Trauma 3 | M | SHFD TBA | 7:00:00 PM | 10:00:00 PM | Feb 17, 2025 | Feb 17, 2025 | Cardwell | Open | 11_310_97_513010_27070 | |
EMS-4202-33 | 62883 | Trauma 3 | T | NSFD TBA | 7:00:00 PM | 10:00:00 PM | Feb 11, 2025 | Feb 11, 2025 | Cardwell | Open | 11_310_97_513010_27070 | |
EMS-4202-34 | 62884 | Trauma 3 | T | EDRS TBA | 6:00:00 PM | 10:00:00 PM | Feb 25, 2025 | Feb 25, 2025 | Carter | Open | 11_310_97_513010_27070 | |
EMS-4202-35 | 62885 | Trauma 3 | T | HUFD TBA | 7:00:00 PM | 10:00:00 PM | Feb 25, 2025 | Feb 25, 2025 | Sellers | Open | 11_310_97_513010_27070 | |
EMS-4202-36 | 62886 | Trauma 3 | T | NWFD TBA | 7:00:00 PM | 10:00:00 PM | Feb 18, 2025 | Feb 18, 2025 | Shelton | Open | 11_310_97_513010_27070 | |
EMS-4301-01 | 62820 | Advanced Emer Med Tech Refresh | M T W TH F S SU | ON LINE | 12:01:00 AM | 11:59:00 PM | Feb 3, 2025 | Mar 30, 2025 | Doolin | Open | 11_310_97_513010_27070 | |
EMS-4402-02 | 62333 | Als Crush Injuries | M T W TH F S SU | ON LINE | | | Feb 6, 2025 | Feb 28, 2025 | Collins | Open | 11_310_97_519400_27070 | |
EMS-4402-03 | 62335 | Als Post Resuscitation Care | M T W TH F S SU | ON LINE | | | Mar 6, 2025 | Mar 31, 2025 | Collins | Open | 11_310_97_519400_27070 | |
EMS-4402-04 | 62337 | Als Seizures | M T W TH F S SU | ON LINE | | | Apr 3, 2025 | Apr 30, 2025 | Collins | Open | 11_310_97_519400_27070 | |
EMS-4600-01 | 62329 | Critical Care Transport | M T W TH F S SU | ON LINE | | | Feb 6, 2025 | Mar 5, 2025 | Collins | Open | 11_310_97_519400_27070 | |
HRD-3002-01 | 62206 | HRD Employability Lab | M T W TH F S SU | ON LINE | | | Aug 11, 2025 | Dec 19, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3002-01 | 62205 | HRD Employability Lab | M T W TH F S SU | ON LINE | | | May 12, 2025 | Aug 8, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3003-01 | 62267 | Goal Setting & Career Planning | | | | | Feb 11, 2025 | Feb 25, 2025 | Carter | Open | 11_310_97_513010_27073 | |
HRD-3005-01 | 62298 | Tech Aeareness for Emt | M M,T,W,TH,F,S,SU | OHS 210 ON LINE | 6:00:00 PM
| 8:00:00 PM
| Aug 25, 2025 | Sep 15, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-01 | 62295 | Tech Awareness for Emt | T M,T,W,TH,F,S,SU | OHS 210 ON LINE | 6:00:00 PM
| 8:00:00 PM
| Jul 8, 2025 | Jul 29, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-01 | 61504 | Tech Awareness for EMT | W M,T,W,TH,F,S,SU | OHS 210 ON LINE | 6:00:00 PM
| 8:00:00 PM
| Jan 22, 2025 | Feb 12, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-02 | 62297 | Tech Awareness for Emt | M M,T,W,TH,F,S,SU | OHS 210 ON LINE | 6:00:00 PM
| 8:00:00 PM
| May 19, 2025 | Jun 2, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-03 | 62165 | Tech Awareness/Dialysis Tech | TH M,T,W,TH,F,S,SU | OHS 210 ON LINE | 5:30:00 PM
| 7:30:00 PM
| Apr 3, 2025 | Apr 24, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-07 | 62204 | Computer Basics | F | BLC 103 | 9:00:00 AM | 12:00:00 PM | Apr 11, 2025 | May 9, 2025 | Gaines | Open | 11_310_97_513010_27010 | |
HRD-3005-08 | 62207 | Computer Basics | F | BLC 103 | 9:00:00 AM | 12:00:00 PM | Jan 31, 2025 | Feb 21, 2025 | Gaines | Open | 11_310_97_513010_27010 | |
HRD-3005-09 | 62208 | Computer Basics | F | BLC 103 | 9:00:00 AM | 12:00:00 PM | Feb 28, 2025 | Mar 28, 2025 | Gaines | Open | 11_310_97_513010_27010 | |
HRD-3005-10 | 62223 | Computer Basics | T | BLC 103 | 5:30:00 PM | 8:30:00 PM | Feb 4, 2025 | Feb 25, 2025 | Lane | Open | 11_310_97_513010_27010 | |
HRD-3005-11 | 62224 | Computer Basics | T | BLC 103 | 5:30:00 PM | 8:30:00 PM | Apr 8, 2025 | Apr 29, 2025 | Lane | Open | 11_310_97_513010_27010 | |
HRD-3005-12 | 62263 | Technology Awareness for Emt | T M,T,W,TH,F,S,SU | OHS 210 ON LINE | 6:00:00 PM
| 8:00:00 PM
| Mar 4, 2025 | Mar 25, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-16 | 62563 | Tech Awareness Medical Assista | W M,T,W,TH,F,S,SU | OHS 210 ON LINE | 5:30:00 PM
| 7:30:00 PM
| Jan 29, 2025 | Feb 12, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-17 | 62564 | Career Readiness Phlebotomy | S M,T,W,TH,F,S,SU | OHS 210 ON LINE | 8:00:00 AM
| 10:00:00 AM
| Jan 25, 2025 | Feb 15, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HSE-3220-01 | 62266 | Income Maint Casework-Phase 2 | M W | BLC 103 | 6:00:00 PM | 9:00:00 PM | Mar 17, 2025 | May 12, 2025 | Bracey | Open | 11_310_97_513010_27010 | |
ISC-3036-01... | 62825 | Industrial Safety | M | CWD 156 | 4:00:00 PM | 6:00:00 PM | Mar 17, 2025 | Apr 28, 2025 | Dillard | Open | 11_310_97_513010_27073 | |
LEX-3874-01 | 62288 | Notary Public Education | S | ADT 104 | 9:00:00 AM | 4:30:00 PM | Jan 25, 2025 | Jan 25, 2025 | Tucker | Clsd | 11_310_97_513010_27073 | |
LEX-3874-02 | 62289 | Notary Public Education | S | ADT 104 | 9:00:00 AM | 4:30:00 PM | Feb 22, 2025 | Feb 22, 2025 | Tucker | Open | 11_310_97_513010_27073 | |
LEX-3874-03 | 62290 | Notary Public Education | S | ADT 104 | 9:00:00 AM | 4:30:00 PM | Mar 22, 2025 | Mar 22, 2025 | Tucker | Open | 11_310_97_513010_27073 | |
LEX-3874-04 | 62291 | Notary Public Education | S | ADT 104 | 9:00:00 AM | 4:30:00 PM | Apr 12, 2025 | Apr 12, 2025 | Tucker | Open | 11_310_97_513010_27073 | |
LEX-3875-01 | 62292 | Electronic Notary Public | S | ADT 104 | 9:00:00 AM | 1:00:00 PM | Feb 8, 2025 | Feb 8, 2025 | Tucker | Open | 11_310_97_513010_27073 | |
MED-3300-01 | 62545 | Medical Assisting | M,T,W,TH,F,S,SU F W,F | ON LINE OHS 123 OHS 123 | 5:30:00 PM 5:30:00 PM | 9:30:00 PM 8:30:00 PM | Jan 29, 2025 | May 16, 2025 | Hodges | Open | 11_310_97_513010_27072 | |
NAS-3240-02 | 62300 | Nurse Aide Level I | M,T,W,TH M,T,W,TH M,T,W,TH | OHS 131 OHS 134 OHS 131 | 8:00:00 AM 8:00:00 AM 8:00:00 AM | 11:30:00 AM 11:30:00 AM 11:30:00 AM | Jan 23, 2025 | May 14, 2025 | Manning | Open | 11_310_97_513010_27079 | |
NAS-3240-04 | 62302 | Nurse Aide Level I | M,T,W,TH M,T,W,TH M,T,W,TH | OHS 131 OHS 134 TBA TBA | 12:00:00 PM 12:00:00 PM 12:00:00 PM | 3:30:00 PM 3:30:00 PM 3:30:00 PM | Jan 23, 2025 | May 14, 2025 | Lane | Open | 11_310_97_513010_27079 | |
NET-3125-01 | 62293 | Introduction to Networks | T M,T,W,TH,F,S,SU | ADT 118 ON LINE | 5:30:00 PM
| 7:30:00 PM
| Jan 28, 2025 | May 6, 2025 | Howard | Open | 11_310_97_513010_27073 | |
OST-3150-01 | 62281 | Cpc Bootcamp | T M,T,W,TH,F,S,SU | ADT 109 ON LINE | 5:30:00 PM
| 7:30:00 PM
| Jan 28, 2025 | May 6, 2025 | Archer | Open | 11_310_97_513010_27073 | |
OST-7147-01 | 62286 | Artificial Intelligence Fund | T | ADT 116 | 5:30:00 PM | 7:30:00 PM | Mar 25, 2025 | Apr 15, 2025 | Matolka | Open | 11_310_97_513010_27073 | |
OST-7149-01 | 62285 | Microsoft Excel Basics | T | ADT 104 | 5:30:00 PM | 7:30:00 PM | Mar 18, 2025 | May 6, 2025 | Clark | Open | 11_310_97_513010_27073 | |
PBT-3022-02 | 62550 | Phlebotomy Experience | M,T,W,TH,F,S,SU S S | ON LINE OHS 123 OHS 123 | 8:00:00 AM 8:00:00 AM | 12:00:00 PM 11:00:00 AM | Jan 25, 2025 | May 10, 2025 | Hodges | Open | 11_310_97_513010_27072 | |
PHM-3002-01 | 62294 | Central Sterile Processing | S S M,T,W,TH,F,S,SU | OHS 209 OHS 209 ON LINE | 9:00:00 AM 9:00:00 AM
| 3:00:00 PM 3:00:00 PM
| Jan 25, 2025 | Apr 5, 2025 | Brown | Clsd | 11_310_97_513010_27072 | |
PRC-7100-01 | 61592 | Fundamentals of Woodworking | W | CCTW TBA | 5:45:00 PM | 9:15:00 PM | Jan 29, 2025 | Apr 16, 2025 | Smith | Open | 11_310_97_513010_27073 | |
PRC-7127-01 | 61662 | Fine Points of Furniture | T TH | CCTW TBA | 8:00:00 AM | 3:30:00 PM | Jan 28, 2025 | Apr 17, 2025 | Smith | Clsd | 11_310_97_513010_27073 | |
PRC-7127-01 | 61658 | Fine Points of Furniture | T TH | CCTW TBA | 8:00:00 AM | 3:30:00 PM | Jun 3, 2025 | Aug 7, 2025 | Smith | Open | 11_310_97_513010_27073 | |
PRC-7143-01 | 61659 | Intermediate Woodworking | T TH | CCTW TBA | 5:45:00 PM | 9:15:00 PM | Jun 3, 2025 | Aug 7, 2025 | Smith | Open | 11_310_97_513010_27073 | |
PRC-7143-01 | 61564 | Intermediate Woodworking | T | CCTW TBA | 5:45:00 PM | 9:15:00 PM | Jan 28, 2025 | Apr 15, 2025 | Smith | Clsd | 11_310_97_513010_27073 | |
PRC-7143-02 | 61600 | Intermediate Woodworking | TH | CCTW TBA | 5:45:00 PM | 9:15:00 PM | Jan 30, 2025 | Apr 17, 2025 | Smith | Clsd | 11_310_97_513010_27073 | |
SAF-3010-04 | 62850 | Cpr | M | MAFD TBA | 6:00:00 PM | 10:00:00 PM | Feb 3, 2025 | Feb 3, 2025 | Tucker | Open | 11_310_97_513010_27070 | |
SAF-3010-05 | 62851 | Cpr | T | EMS5 TBA | 8:00:00 AM | 12:00:00 PM | Feb 25, 2025 | Feb 25, 2025 | | Open | 11_310_97_513010_27070 | |
SAF-3010-06 | 62852 | Cpr | T | MYFD TBA | 6:00:00 PM | 10:00:00 PM | Feb 11, 2025 | Feb 11, 2025 | Tucker | Open | 11_310_97_513010_27070 | |
SAF-3010-07 | 62855 | Cpr | TH | EMS5 TBA | 8:00:00 AM | 12:00:00 PM | Feb 27, 2025 | Feb 27, 2025 | | Open | 11_310_97_513010_27070 | |
SAF-3010-08 | 62870 | Cpr | M | WIFD TBA | 6:00:00 PM | 10:00:00 PM | Feb 24, 2025 | Feb 24, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
SAF-3010-09 | 62871 | Cpr | T | RRSQ TBA | 6:00:00 PM | 10:00:00 PM | Feb 11, 2025 | Feb 11, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
SAF-3010-10 | 62873 | CPR/First Aid | T | YRFD TBA | 6:00:00 PM | 10:00:00 PM | Feb 18, 2025 | Feb 18, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
SAF-3010-11 | 62874 | Cpr | M | RFD1 TBA | 9:00:00 AM | 1:00:00 PM | Feb 17, 2025 | Feb 17, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
SAF-3010-12 | 62875 | Cpr | T | RFD1 TBA | 9:00:00 AM | 1:00:00 PM | Feb 18, 2025 | Feb 18, 2025 | | Open | 11_310_97_513010_27070 | |
SAF-3010-13 | 62876 | Cpr | W | RFD1 TBA | 9:00:00 AM | 1:00:00 PM | Feb 19, 2025 | Feb 19, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
SEF-7010-01 | 62243 | CPR | S | OHS 208 | 9:00:00 AM | 1:00:00 PM | May 24, 2025 | May 24, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-01 | 62230 | CPR | F | OHS 208 | 9:00:00 AM | 1:00:00 PM | Apr 4, 2025 | Apr 4, 2025 | Collins | Open | 01_340_00_513010_27021 | |
SEF-7010-02 | 62245 | CPR | F | OHS 208 | 9:00:00 AM | 1:00:00 PM | Jun 6, 2025 | Jun 6, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-03 | 62246 | CPR | F | OHS 208 | 9:00:00 AM | 1:00:00 PM | Jul 11, 2025 | Jul 11, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-03 | 62235 | CPR | S | OHS 208 | 9:00:00 AM | 1:00:00 PM | Jan 25, 2025 | Jan 25, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-04 | 62247 | CPR | S | OHS 208 | 9:00:00 AM | 1:00:00 PM | Jul 26, 2025 | Jul 26, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-04 | 62236 | CPR | F | OHS 208 | 9:00:00 AM | 1:00:00 PM | Feb 7, 2025 | Feb 7, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-05 | 62248 | CPR | F | OHS 208 | 9:00:00 AM | 1:00:00 PM | Aug 8, 2025 | Aug 8, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-05 | 62238 | CPR | S | OHS 208 | 9:00:00 AM | 1:00:00 PM | Feb 22, 2025 | Feb 22, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-06 | 62557 | CPR | F | OHS 208 | 9:00:00 AM | 1:00:00 PM | Jun 6, 2025 | Jun 6, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-06 | 62239 | CPR | F | OHS 208 | 9:00:00 AM | 1:00:00 PM | Mar 7, 2025 | Mar 7, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-07 | 62240 | CPR | S | OHS 208 | 9:00:00 AM | 1:00:00 PM | Mar 22, 2025 | Mar 22, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-08 | 62241 | CPR | S | OHS 208 | 9:00:00 AM | 1:00:00 PM | Apr 26, 2025 | Apr 26, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7010-09 | 62242 | CPR | F | OHS 208 | 9:00:00 AM | 1:00:00 PM | May 2, 2025 | May 2, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7077-01 | 62229 | First Aid | S | OHS 208 | 2:00:00 PM | 5:00:00 PM | Apr 26, 2025 | Apr 26, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7077-02 | 62231 | First Aid | S | OHS 208 | 2:00:00 PM | 5:00:00 PM | Feb 22, 2025 | Feb 22, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7104-02 | 62856 | Cpr/First Aid | F | PRGL TBA | 7:00:00 AM | 12:30:00 PM | Jan 24, 2025 | Jan 24, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7155-01 | 62275 | Skills Only CPR | M T W TH F | OHS 125 | 9:00:00 AM | 5:00:00 PM | Apr 14, 2025 | Apr 18, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7155-01 | 62272 | Skills Only CPR | M T W TH F | OHS 125 | 9:00:00 AM | 5:00:00 PM | Jul 14, 2025 | Jul 18, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7155-02 | 62276 | Skills Only CPR | M T W TH F | OHS 125 | 9:00:00 AM | 5:00:00 PM | Mar 10, 2025 | Mar 14, 2025 | | Open | 01_340_00_513010_27021 | |
SEF-7155-02 | 62273 | Skills Only CPR | M T W TH F | OHS 125 | 9:00:00 AM | 5:00:00 PM | Jun 16, 2025 | Jun 20, 2025 | | Open | 01_340_00_513010_27021 | |
