T
W
TH
CWD 147 | 12:00:00 PM | 3:00:00 PM | May 28, 2025 | Jul 23, 2025 | Pendleton | Open | 11_310_97_513010_27073 | | ATR-3115-02 | 63353 | Mechatronics Fundamentals | M T W TH | CWD 147 | 8:00:00 AM | 11:30:00 AM | May 28, 2025 | Jul 31, 2025 | Pendleton | Open | 11_310_97_513010_27073 | |
CAB-3100-03 | 63324 | Cabinetmaking | M W | TBA TBA | 8:00:00 AM | 12:00:00 PM | Jun 2, 2025 | Sep 10, 2025 | Freeman | Open | 11_310_97_513010_27073 | |
CAR-3108-01 | 62371 | Carpentry: Core Skills | T TH | IT1 105 | 6:00:00 PM | 9:00:00 PM | Mar 25, 2025 | Aug 7, 2025 | Freeman | Open | 11_310_97_513010_27073 | |
CAR-3108-04 | 63387 | Carpentry: Trim and Finish | M W | IT1 105 | 6:00:00 PM | 9:00:00 PM | May 5, 2025 | Sep 10, 2025 | Freeman | Open | 11_310_97_513010_27073 | |
CJC-3934-01 | 62764 | Radar Operator Basic | M,W,TH T | ADT 213 ADT 213 | 8:00:00 AM 8:00:00 AM | 5:00:00 PM 6:00:00 PM | Sep 22, 2025 | Sep 25, 2025 | | Open | 11_310_97_513010_27071 | |
CJC-3937-01 | 62768 | Radar/Lidar Operator Recert | W TH | ADT 213 ADT 213 | 8:00:00 AM 8:00:00 AM | 5:00:00 PM 10:00:00 AM | Nov 12, 2025 | Nov 13, 2025 | | Open | 11_310_97_513010_27071 | |
CJC-3937-01 | 62761 | Radar/Lidar Operator Recert | W TH | ADT 213 ADT 213 | 8:00:00 AM 8:00:00 AM | 5:00:00 PM 10:00:00 AM | Jul 23, 2025 | Jul 24, 2025 | | Open | 11_310_97_513010_27071 | |
CJC-3937-02 | 62769 | RADAR Operator Recert | TH | ADT 213 | 8:00:00 AM | 5:00:00 PM | Nov 13, 2025 | Nov 13, 2025 | | Open | 11_310_97_513010_27071 | |
CJC-3937-02 | 62762 | RADAR Operator Recert | TH | ADT 213 | 8:00:00 AM | 5:00:00 PM | Jul 24, 2025 | Jul 24, 2025 | | Open | 11_310_97_513010_27071 | |
CJC-4042-01 | 62863 | NCJA Police Law Institute PLI | M T W TH F | ADT 105 | 8:00:00 AM | 5:00:00 PM | Oct 13, 2025 | Oct 24, 2025 | | Open | 11_310_97_513010_27071 | |
CJC-5050-01 | 62388 | Out of the Darkness | M T | ADT 105 | 8:00:00 AM | 5:00:00 PM | Oct 6, 2025 | Oct 7, 2025 | | Open | 11_310_97_513010_27071 | |
COS-3104-01 | 63368 | Natural Hair Care Specialist | F,S F,S | SCI 105 SCI 107 | 8:30:00 AM 8:30:00 AM | 5:00:00 PM 5:00:00 PM | Sep 5, 2025 | Feb 28, 2026 | Maynard | Open | 11_310_97_513010_27073 | |
CSP-7764-31 | 63326 | Little Country Church in Fall | W | HUM 101 | 1:00:00 PM | 4:00:00 PM | Aug 20, 2025 | Oct 15, 2025 | Boles | Open | 01_340_00_513010_27019 | |
CSP-7765-41 | 63330 | Painting a Christmas Scene | W | HUM 101 | 1:00:00 PM | 4:00:00 PM | Oct 22, 2025 | Dec 17, 2025 | Boles | Open | 01_340_00_513010_27019 | |
CSP-7766-01 | 62225 | Exploring Clay | W | CCA 104 | 1:00:00 PM | 4:00:00 PM | May 21, 2025 | Jul 9, 2025 | Knirs | Open | 01_340_00_513010_27019 | |
CSP-7766-02 | 62226 | Exploring Clay | M | CCA 104 | 5:00:00 PM | 8:00:00 PM | May 19, 2025 | Jul 14, 2025 | Knirs | Open | 01_340_00_513010_27019 | |
CSP-7766-03 | 62227 | Exploring Clay | W | CCA 104 | 5:00:00 PM | 8:00:00 PM | May 21, 2025 | Jul 9, 2025 | Knirs | Open | 01_340_00_513010_27019 | |
CSP-7766-31 | 63310 | Exploring Clay | M | CCA 104 | 5:00:00 PM | 8:00:00 PM | Aug 18, 2025 | Oct 13, 2025 | McMannes-Wells | Open | 01_340_00_513010_27019 | |
CSP-7766-32 | 63315 | Exploring Clay | W | CCA 104 | 1:00:00 PM | 4:00:00 PM | Aug 20, 2025 | Oct 8, 2025 | McMannes-Wells | Open | 01_340_00_513010_27019 | |
CSP-7766-33 | 63317 | Exploring Clay | W | CCA 104 | 5:00:00 PM | 8:00:00 PM | Aug 20, 2025 | Oct 8, 2025 | McMannes-Wells | Open | 01_340_00_513010_27019 | |
CSP-7771-01 | 62211 | Learn to Paint a Portrait | W | HUM 101 | 1:00:00 PM | 4:00:00 PM | May 28, 2025 | Jul 16, 2025 | Boles | Open | 01_340_00_513010_27019 | |
CSP-7772-41 | 63318 | Exploring Ceramics | M | CCA 104 | 5:00:00 PM | 8:00:00 PM | Oct 20, 2025 | Dec 8, 2025 | Knirs | Open | 01_340_00_513010_27019 | |
CSP-7772-42 | 63321 | Exploring Ceramics | W | CCA 104 | 1:00:00 PM | 4:00:00 PM | Oct 22, 2025 | Dec 17, 2025 | Knirs | Open | 01_340_00_513010_27019 | |
CSP-7772-43 | 63323 | Exploring Ceramics | W | CCA 104 | 5:00:00 PM | 8:00:00 PM | Oct 22, 2025 | Dec 17, 2025 | Knirs | Open | 01_340_00_513010_27019 | |
DIA-3100-01 | 63303 | Dialysis Technology | M T W TH F S SU | ON LINE | | | Aug 11, 2025 | Oct 27, 2025 | Hurt | Open | 11_310_97_513010_27072 | |
DIA-3100-01 | 62155 | Dialysis Technology | M T W TH F S SU | ON LINE | | | Apr 3, 2025 | May 29, 2025 | Hurt | Open | 11_310_97_513010_27072 | |
DMV-3002-01 | 63295 | DMV:Dealer License Prelicense | M T W TH | VIRT SYNC | 6:00:00 PM | 9:00:00 PM | Nov 3, 2025 | Nov 6, 2025 | | Open | 11_310_97_513010_27073 | |
DMV-3002-01 | 63294 | DMV:Dealer License Prelicense | M T W TH | VIRT SYNC | 6:00:00 PM | 9:00:00 PM | Jul 21, 2025 | Jul 24, 2025 | | Open | 11_310_97_513010_27073 | |
DMV-7300-01 | 63259 | OBD/IM Emissions Training | M T | ADT 111 | 5:00:00 PM | 9:00:00 PM | Oct 13, 2025 | Oct 14, 2025 | Jumper | Open | 11_310_97_513010_27073 | |
DMV-7300-01 | 63248 | OBD/IM Emissions Training | M T | ADT 111 | 5:00:00 PM | 9:00:00 PM | Jun 9, 2025 | Jun 10, 2025 | Jumper | Open | 11_310_97_513010_27073 | |
DMV-7300-02 | 63260 | OBD/IM Emissions Training | M T | ADT 111 | 5:00:00 PM | 9:00:00 PM | Dec 8, 2025 | Dec 9, 2025 | Jumper | Open | 11_310_97_513010_27073 | |
DMV-7300-02 | 63250 | OBD/IM Emissions Training | M T | ADT 111 | 5:00:00 PM | 9:00:00 PM | Aug 11, 2025 | Aug 12, 2025 | Jumper | Open | 11_310_97_513010_27073 | |
DMV-7301-01 | 63268 | Vehicle Safety Inspection | M T | ADT 111 | 5:00:00 PM | 9:00:00 PM | Oct 6, 2025 | Oct 7, 2025 | Jumper | Open | 11_310_97_513010_27073 | |
DMV-7301-01 | 63262 | Vehicle Safety Inspection | M T | ADT 111 | 5:00:00 PM | 9:00:00 PM | Jun 2, 2025 | Jun 3, 2025 | Jumper | Open | 11_310_97_513010_27073 | |
DMV-7301-02 | 63271 | Vehicle Safety Inspection | M T | ADT 111 | 5:00:00 PM | 9:00:00 PM | Dec 1, 2025 | Dec 2, 2025 | Jumper | Open | 11_310_97_513010_27073 | |
DMV-7301-02 | 63265 | Vehicle Safety Inspection | M T | ADT 111 | 5:00:00 PM | 9:00:00 PM | Aug 4, 2025 | Aug 5, 2025 | Jumper | Open | 11_310_97_513010_27073 | |
EDU-3119-41 | 63311 | Early Childhood Education-Intr | M,TH M,T,W,TH,F,S,SU | HUM 101 ON LINE | 5:00:00 PM
| 7:00:00 PM
| Oct 16, 2025 | Dec 11, 2025 | Hairston | Open | 11_310_97_513010_27073 | |
ELN-3113-01 | 62316 | Fundamentals Ac/Dc Electricity | T TH | CWD 157 | 8:00:00 AM | 11:00:00 AM | May 29, 2025 | Jul 22, 2025 | Pendleton | Open | 11_310_97_513010_27073 | |
EMS-3046-01 | 63414 | Pediatric Adv Life Support | TH | EMS5 TBA | 8:00:00 AM | 4:30:00 PM | Apr 17, 2025 | Apr 17, 2025 | | Open | 11_310_97_513010_27070 | |
EMS-3046-02 | 63415 | Pediatric Adv Life Support | T | EMS5 TBA | 8:00:00 AM | 4:30:00 PM | Apr 15, 2025 | Apr 15, 2025 | | Open | 11_310_97_513010_27070 | |
EMS-3048-01 | 63416 | Adv Cardiac Life Support | TH F | OHS 122 | 8:00:00 AM | 4:30:00 PM | Apr 3, 2025 | Apr 4, 2025 | | Open | 11_310_97_513010_27070 | |
EMS-3163-01 | 63316 | Basic Anat & Physiology | M T W TH F S SU | ON LINE | | | May 15, 2025 | Aug 10, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-3200-01 | 63319 | Prehospital Preceptor | M T W TH F S SU | ON LINE | | | Jun 26, 2025 | Jul 16, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4200-01 | 62257 | Emergency Med Tech Initial | M M,W S F M,T,W,TH,F,S,SU | OHS 120 OHS 120 OHS 120 OHS 120 ON LINE | 8:00:00 PM 6:00:00 PM 8:00:00 AM 8:00:00 AM
| 10:00:00 PM 10:00:00 PM 5:00:00 PM 5:00:00 PM
| May 19, 2025 | Aug 23, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4200-02 | 62261 | Emergency Med Tech Initial | T T,TH S F M,T,W,TH,F,S,SU | OHS 207 OHS 207 OHS 207 OHS 207 ON LINE | 8:00:00 PM 6:00:00 PM 8:00:00 AM 8:00:00 AM
| 10:00:00 PM 10:00:00 PM 5:00:00 PM 5:00:00 PM
| Jul 8, 2025 | Oct 25, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4200-03 | 62262 | Emergency Med Tech Initial | M M,W S F M,T,W,TH,F,S,SU | OHS 120 OHS 120 OHS 120 OHS 120 ON LINE | 8:00:00 PM 6:00:00 PM 8:00:00 AM 8:00:00 AM
| 10:00:00 PM 10:00:00 PM 5:00:00 PM 5:00:00 PM
| Aug 25, 2025 | Dec 17, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4202-01 | 63320 | Bls Capnography & Oxygenation | M T W TH F S SU | ON LINE | | | May 1, 2025 | May 31, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4202-02 | 63327 | Bls Enviromental Emergenc Heat | M T W TH F S SU | ON LINE | | | Jun 5, 2025 | Jun 30, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4202-03 | 63332 | Bls Agri & Indus Emergencies | M T W TH F S SU | ON LINE | | | Jul 3, 2025 | Jul 31, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4202-04 | 62336 | Bls Seizures | M T W TH F S SU | ON LINE | | | Apr 3, 2025 | Apr 30, 2025 | Collins | Open | 11_310_97_519400_27070 | |
EMS-4202-34 | 62884 | Trauma 3 | T | EDRS TBA | 6:00:00 PM | 10:00:00 PM | Mar 25, 2025 | Mar 25, 2025 | Carter | Open | 11_310_97_513010_27070 | |
EMS-4202-37 | 62934 | Ops2/Prep 4 | TH | ECFD TBA | 7:00:00 PM | 10:00:00 PM | Mar 27, 2025 | Mar 27, 2025 | Worley | Open | 11_310_97_513010_27070 | |
EMS-4202-39 | 62936 | Ops2/Prep 4 | T | MOFD TBA | 7:00:00 PM | 10:00:00 PM | Mar 25, 2025 | Mar 25, 2025 | Worley | Open | 11_310_97_513010_27070 | |
EMS-4202-40 | 62938 | Bls Review | M | HUFD TBA | 6:00:00 PM | 10:00:00 PM | Mar 24, 2025 | Mar 24, 2025 | Sellers | Open | 11_310_97_513010_27070 | |
EMS-4202-41 | 62940 | Ob/Gyn Emergencies | M | WIFD TBA | 7:00:00 PM | 10:00:00 PM | Mar 31, 2025 | Mar 31, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
EMS-4202-42 | 62941 | Ob/Gyn Emergencies | T | RRSQ TBA | 7:00:00 PM | 10:00:00 PM | Mar 25, 2025 | Mar 25, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
EMS-4202-48 | 63174 | Narcan Administration | T | MYFD TBA | 6:30:00 PM | 8:30:00 PM | Apr 22, 2025 | Apr 22, 2025 | Shelton | Open | 11_310_97_513010_27070 | |
EMS-4202-49 | 63350 | Medical 2 | M | HUFD TBA | 7:00:00 PM | 10:00:00 PM | Apr 28, 2025 | Apr 28, 2025 | Sellers | Open | 11_310_97_513010_27070 | |
EMS-4202-50 | 63351 | Medical 2 | M | NSFD TBA | 7:00:00 PM | 8:00:00 PM | Apr 14, 2025 | Apr 14, 2025 | Cardwell | Open | 11_310_97_513010_27070 | |
EMS-4202-51 | 63352 | Medical 2 | M | SHFD TBA | 7:00:00 PM | 10:00:00 PM | Apr 21, 2025 | Apr 21, 2025 | Cardwell | Open | 11_310_97_513010_27070 | |
EMS-4202-52 | 63354 | Bls Review | M | BEFD TBA | 7:00:00 PM | 10:00:00 PM | Apr 7, 2025 | Apr 7, 2025 | Worley | Open | 11_310_97_513010_27070 | |
EMS-4202-53 | 63355 | Medical 2 | T | BEFD TBA | 7:00:00 PM | 10:00:00 PM | Apr 22, 2025 | Apr 22, 2025 | Worley | Open | 11_310_97_513010_27070 | |
EMS-4202-54 | 63357 | Medical 2 | T | EDRS TBA | 7:00:00 PM | 10:00:00 PM | Apr 29, 2025 | Apr 29, 2025 | | Open | 11_310_97_513010_27070 | |
EMS-4202-55 | 63358 | Medical 2 | T | NWFD TBA | 7:00:00 PM | 10:00:00 PM | Apr 15, 2025 | Apr 15, 2025 | Shelton | Open | 11_310_97_513010_27070 | |
EMS-4202-56 | 63359 | Medical 2 | M | SVFD TBA | 7:00:00 PM | 10:00:00 PM | Apr 14, 2025 | Apr 14, 2025 | Joyce | Open | 11_310_97_513010_27070 | |
EMS-4202-57 | 63360 | Medical 2 | M | WEFD TBA | 7:00:00 PM | 10:00:00 PM | Apr 21, 2025 | Apr 21, 2025 | Joyce | Open | 11_310_97_513010_27070 | |
EMS-4202-58 | 63361 | Bloodbourne Pathogens | M | WIFD TBA | 7:00:00 PM | 10:00:00 PM | Apr 28, 2025 | Apr 28, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
EMS-4202-59 | 63362 | Bloodbourne Pathogens | T | YRFD TBA | 7:00:00 PM | 10:00:00 PM | Apr 22, 2025 | Apr 22, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
EMS-4202-60 | 63363 | Bloodbourne Pathogens | T | RFD1 TBA | 9:00:00 AM | 12:00:00 PM | Apr 15, 2025 | Apr 15, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
EMS-4202-61 | 63364 | Bloodbourne Pathogens | W | RFD1 TBA | 9:00:00 AM | 12:00:00 PM | Apr 16, 2025 | Apr 16, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
EMS-4202-62 | 63365 | Bloodbourne Pathogens | TH | RFD1 TBA | 9:00:00 AM | 12:00:00 PM | Apr 17, 2025 | Apr 17, 2025 | Higgins | Open | 11_310_97_513010_27070 | |
EMS-4202-65 | 63473 | Materna/Newborn Emergencies | T | EMS5 TBA | 8:00:00 AM | 12:00:00 PM | Mar 25, 2025 | Mar 25, 2025 | | Open | 11_310_97_513010_27070 | |
EMS-4202-66 | 63474 | Maternal/Newborn Emergencies | TH | EMS5 TBA | 8:00:00 AM | 12:00:00 PM | Mar 27, 2025 | Mar 27, 2025 | | Open | 11_310_97_513010_27070 | |
EMS-4303-01 | 63171 | Aemt to Paramedic Sec 1 | M,T,W,TH,F,S,SU M M,T,W,TH | ON LINE OHS 208 OHS 208 | 10:30:00 AM 8:30:00 AM | 4:30:00 PM 4:30:00 PM | Jun 9, 2025 | Sep 24, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4402-01 | 63322 | Als Capnography & Oxygenation | M T W TH F S SU | ON LINE | | | May 1, 2025 | May 31, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4402-02 | 63331 | Als Enviormental Emergencies | M T W TH F S SU | ON LINE | | | Jun 5, 2025 | Jun 30, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4402-03 | 63333 | Als Agri & Indus Emergencies | M T W TH F S SU | ON LINE | | | Jul 3, 2025 | Jul 31, 2025 | Collins | Open | 11_310_97_513010_27070 | |
EMS-4402-04 | 62337 | Als Seizures | M T W TH F S SU | ON LINE | | | Apr 3, 2025 | Apr 30, 2025 | Collins | Open | 11_310_97_519400_27070 | |
HRD-3002-01 | 62206 | HRD Employability Lab | M T W TH F S SU | ON LINE | | | Aug 11, 2025 | Dec 19, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3002-01 | 62205 | HRD Employability Lab | M T W TH F S SU | ON LINE | | | May 12, 2025 | Aug 8, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3002-02 | 63300 | Dss Orientation-Ncrc | W M,T,W,TH,F,S,SU | ADT 102 ON LINE | 6:00:00 PM
| 9:00:00 PM
| Jul 30, 2025 | Oct 1, 2025 | Roy | Open | 11_310_97_513010_27010 | |
HRD-3005-01 | 62298 | Tech Awareness for Emt | M M,T,W,TH,F,S,SU | OHS 210 ON LINE | 6:00:00 PM
| 8:00:00 PM
| Aug 25, 2025 | Sep 15, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-01 | 62295 | Tech Awareness for Emt | T M,T,W,TH,F,S,SU | OHS 210 ON LINE | 6:00:00 PM
| 8:00:00 PM
| Jul 8, 2025 | Jul 29, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-02 | 63126 | Tech Awareness for Cardio Tech | M | OHS 210 | 5:30:00 PM | 7:30:00 PM | Sep 22, 2025 | Sep 22, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-02 | 62297 | Tech Awareness for Emt | M M,T,W,TH,F,S,SU | OHS 210 ON LINE | 6:00:00 PM
| 8:00:00 PM
| May 19, 2025 | Jun 2, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-03 | 63131 | Tech Awareness Phlebotomy | S | OHS 210 | 8:00:00 AM | 10:00:00 AM | Sep 6, 2025 | Sep 6, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-03 | 63128 | Tech Awareness Phlebotomy | S | OHS 210 | 8:00:00 AM | 10:00:00 AM | May 17, 2025 | May 17, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-03 | 62165 | Tech Awareness/Dialysis Tech | TH M,T,W,TH,F,S,SU | OHS 210 ON LINE | 5:30:00 PM
| 7:30:00 PM
| Apr 3, 2025 | Apr 24, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-04 | 63138 | Tech Awareness Med Asst | M | OHS 123 | 5:00:00 PM | 7:00:00 PM | Aug 25, 2025 | Aug 25, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-04 | 63133 | Tech Awareness for Med Asst | W | OHS 210 | 5:30:00 PM | 7:30:00 PM | May 28, 2025 | May 28, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-05 | 63212 | Tech Awareness for Pharm Tech | T | OHS 210 | 6:00:00 PM | 8:00:00 PM | Sep 2, 2025 | Sep 2, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-05 | 63209 | Tech Awareness for Aemt | M | OHS 210 | 8:30:00 AM | 10:30:00 AM | Jun 9, 2025 | Jun 9, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-06 | 63285 | Computer Basics-Friday Class | F | BLC 103 | 9:00:00 AM | 12:00:00 PM | Aug 22, 2025 | Sep 12, 2025 | Gaines | Open | 11_310_97_513010_27010 | |
HRD-3005-06 | 63283 | Computer Basics-Friday Class | F | BLC 103 | 9:00:00 AM | 12:00:00 PM | May 2, 2025 | May 30, 2025 | Gaines | Open | 11_310_97_513010_27010 | |
HRD-3005-07 | 63286 | Computer Basics-Friday Class | F | BLC 103 | 9:00:00 AM | 12:00:00 PM | Oct 3, 2025 | Oct 24, 2025 | Gaines | Open | 11_310_97_513010_27010 | |
HRD-3005-07 | 63284 | Computer Basics-Friday Class | F | BLC 103 | 9:00:00 AM | 12:00:00 PM | Jun 6, 2025 | Jun 27, 2025 | Gaines | Open | 11_310_97_513010_27010 | |
HRD-3005-08 | 63341 | Computer Basics-Tuesday | T | BLC 103 | 5:30:00 PM | 8:30:00 PM | Jul 8, 2025 | Jul 29, 2025 | Lane | Open | 11_310_97_513010_27010 | |
HRD-3005-08 | 63287 | Computer Basics-Friday Class | F | BLC 103 | 9:00:00 AM | 12:00:00 PM | Nov 7, 2025 | Dec 5, 2025 | Gaines | Open | 11_310_97_513010_27010 | |
HRD-3005-09 | 63379 | Tech Aware for Dialysis Tech | M | OHS 210 | 5:30:00 PM | 7:30:00 PM | Aug 11, 2025 | Aug 11, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-09 | 63342 | Computer Basics | T | BLC 103 | 5:30:00 PM | 8:30:00 PM | Sep 9, 2025 | Sep 30, 2025 | Lane | Open | 11_310_97_513010_27010 | |
HRD-3005-10 | 63459 | Tech Awareness for Cna | M | OHS 131 | 5:30:00 PM | 7:30:00 PM | May 19, 2025 | May 19, 2025 | Roy | Open | 11_310_97_513010_27010 | |
HRD-3005-10 | 63346 | Computer Basics-Tuesday | T | BLC 103 | 5:30:00 PM | 8:30:00 PM | Oct 21, 2025 | Nov 11, 2025 | Lane | Open | 11_310_97_513010_27010 | |
HRD-3005-11 | 63460 | HRD Technology Awareness | M | OHS 210 | 1:00:00 PM | 3:00:00 PM | May 19, 2025 | May 19, 2025 | Carter | Clsd | 11_310_97_513010_27010 | |
HRD-3005-11 | 63347 | Computer Basics-Tuesday | T | BLC 103 | 5:30:00 PM | 8:30:00 PM | Nov 25, 2025 | Dec 16, 2025 | Lane | Open | 11_310_97_513010_27010 | |
HRD-3005-11 | 62224 | Computer Basics | T | BLC 103 | 5:30:00 PM | 8:30:00 PM | May 6, 2025 | May 27, 2025 | Lane | Open | 11_310_97_513010_27010 | |
HRD-3005-12 | 63462 | Tech Awareness for Cna | W | OHS 210 | 1:00:00 PM | 3:00:00 PM | May 21, 2025 | May 21, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-12 | 63371 | Tech Awareness for Med Assista | T | OHS 210 | 5:30:00 PM | 7:30:00 PM | Sep 9, 2025 | Sep 9, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-13 | 63373 | Tech Aware for Csp | S | OHS 209 | 9:00:00 AM | 11:00:00 AM | Sep 6, 2025 | Sep 6, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-14 | 63456 | Tech Awareness for Cna | M | OHS 210 | 12:00:00 PM | 2:00:00 PM | Aug 18, 2025 | Aug 18, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-15 | 63458 | Tech Awareness for Cna | S | OHS 210 | 8:30:00 AM | 10:30:00 AM | Aug 16, 2025 | Aug 16, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-18 | 62922 | Tech Awareness for Cardio Tech | M | OHS 210 | 5:30:00 PM | 7:30:00 PM | May 5, 2025 | May 5, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-3005-20 | 63127 | Tech Awareness for Med Asst | T | OHS 210 | 5:30:00 PM | 7:30:00 PM | Apr 29, 2025 | Apr 29, 2025 | Carter | Open | 11_310_97_513010_27010 | |
HRD-4000-01 | 63301 | Human Service Exploration:DSS | M W | ADT 104 | 6:00:00 PM | 9:00:00 PM | Aug 6, 2025 | Sep 29, 2025 | Covington | Open | 11_310_97_513010_27010 | |
HSE-3220-01 | 63302 | Income Maintenance Caseworker | M W | ADT 104 | 6:00:00 PM | 9:00:00 PM | Oct 6, 2025 | Dec 3, 2025 | Covington | Open | 11_310_97_513010_27010 | |
ICV-3111-01 | 63049 | Cardiovascular Tech/Monitoring | M,T,W,TH,F,S,SU M | ON LINE OHS 111 | 5:30:00 PM | 9:30:00 PM | Sep 22, 2025 | Dec 8, 2025 | Hurt | Open | 11_310_97_513010_27072 | |
ICV-3111-01 | 62894 | Cardiovascular Tech/Monitoring | M,T,W,TH,F,S,SU M | ON LINE OHS 111 | 5:30:00 PM | 9:30:00 PM | May 5, 2025 | Jul 21, 2025 | Hurt | Open | 11_310_97_513010_27072 | |
LEX-3874-01 | 63277 | Notary Public Education | S | ADT 104 | 9:00:00 AM | 4:30:00 PM | Aug 16, 2025 | Aug 16, 2025 | Lawson | Open | 11_310_97_513010_27073 | |
LEX-3874-01 | 63275 | Notary Public Education | S | ADT 104 | 9:00:00 AM | 4:30:00 PM | Jun 14, 2025 | Jun 14, 2025 | Lawson | Open | 11_310_97_513010_27073 | |
LEX-3874-02 | 63278 | Notary Public Education | S | ADT 104 | 9:00:00 AM | 4:30:00 PM | Sep 13, 2025 | Sep 13, 2025 | Lawson | Open | 11_310_97_513010_27073 | |
LEX-3874-02 | 63276 | Notary Public Education | S | ADT 104 | 9:00:00 AM | 4:30:00 PM | Jul 19, 2025 | Jul 19, 2025 | Morrow | Open | 11_310_97_513010_27073 | |
LEX-3874-03 | 63307 | Notary Public Education | F,S S | ON LINE VIRT SYNC | 9:00:00 AM | 4:30:00 PM | Jun 20, 2025 | Jun 21, 2025 | Morrow | Open | 11_310_97_513010_27073 | |
LEX-3874-03 | 63279 | Notary Public Education | S | ADT 104 | 9:00:00 AM | 4:30:00 PM | Oct 11, 2025 | Oct 11, 2025 | Lawson | Open | 11_310_97_513010_27073 | |
LEX-3874-03 | 62290 | Notary Public Education | S | ADT 104 | 9:00:00 AM | 4:30:00 PM | Mar 22, 2025 | Mar 22, 2025 | Tucker | Clsd | 11_310_97_513010_27073 | |
LEX-3874-04 | 63280 | Notary Public Education | S | ADT 104 | 9:00:00 AM | 4:30:00 PM | Nov 15, 2025 | Nov 15, 2025 | Morrow | Open | 11_310_97_513010_27073 | |
LEX-3874-04 | 62291 | Notary Public Education | S | ADT 104 | 9:00:00 AM | 4:30:00 PM | Apr 12, 2025 | Apr 12, 2025 | Morrow | Open | 11_310_97_513010_27073 | |
LEX-3874-05 | 63281 | Notary Public Education | S | ADT 104 | 9:00:00 AM | 4:30:00 PM | Dec 6, 2025 | Dec 6, 2025 | Lawson | Open | 11_310_97_513010_27073 | |
LEX-3874-05 | 63274 | Notary Public Education | S | ADT 104 | 9:00:00 AM | 4:30:00 PM | May 3, 2025 | May 3, 2025 | Morrow | Open | 11_310_97_513010_27073 | |
LEX-3874-06 | 63308 | Notary Public Education | F,S S | ON LINE VIRT SYNC | 9:00:00 AM | 4:30:00 PM | Sep 26, 2025 | Sep 27, 2025 | Morrow | Open | 11_310_97_513010_27073 | |
LEX-3874-07 | 63309 | Notary Public Education | F,S S | ON LINE VIRT SYNC | 9:00:00 AM | 4:30:00 PM | Oct 31, 2025 | Nov 1, 2025 | Lawson | Open | 11_310_97_513010_27073 | |
LEX-3875-01 | 63273 | Electronic Notary Public | F,S S | ON LINE VIRT SYNC | 9:00:00 AM | 1:00:00 PM | Oct 3, 2025 | Oct 4, 2025 | Morrow | Open | 11_310_97_513010_27073 | |
